Brilliant Earth Group, Inc. (BRLT): Shareholders' Equity
$12.30M
As of 2025-12-31
$12.15M
As of 2026-06-30
+4.0%
3-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $12.30M | -19.8% | 2026-03-17, Balance as of period end |
| 2024-12-31 | $15.33M | +22.3% | 2026-03-17, Balance as of period end |
| 2023-12-31 | $12.53M | +14.7% | 2025-03-13, Balance as of period end |
| 2022-12-31 | $10.93M | +30.1% | 2024-03-28, Balance as of period end |
| 2021-12-31 | $8.40M | n/a | 2023-03-21, Balance as of period end |
| 2020-12-31 | $0 | n/a | 2022-03-22, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Brilliant Earth Group, Inc. (BRLT) | 2025-12-31 | $12.30M | -19.8% |
| Oil-Dri Corp of America (ODC) | 2025-07-31 | $259.06M | +23.0% |
| JAKKS Pacific Inc (JAKK) | 2025-12-31 | $249.10M | +3.6% |
| Johnson Outdoors Inc (JOUT) | 2025-10-03 | $418.42M | -9.7% |
| Solo Brands, Inc. (SBDS) | 2025-12-31 | $46.00M | -65.6% |
| Clarus Corp (CLAR) | 2025-12-31 | $196.39M | -15.7% |
| Escalade Inc (ESCA) | 2025-12-31 | $173.22M | +2.5% |
| Daktronics Inc (DAKT) | 2026-05-02 | $300.75M | +10.6% |
| Funko, Inc. (FNKO) | 2025-12-31 | $185.81M | -20.3% |
Compare BRLT, ODC, JAKK, JOUT side by side · Screen every company in Jewelry, Silverware & Plated Ware ↗