Brilliant Earth Group, Inc. (BRLT): EPS (Diluted)
-$0.25
Year ended 2025-12-31
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$0.25 | n/m | 2026-03-17, From 2025-01-01 |
| 2024-12-31 | $0.03 | -25.0% | 2026-03-17, From 2024-01-01 |
| 2023-12-31 | $0.04 | -73.3% | 2025-03-13, From 2023-01-01 |
| 2022-12-31 | $0.15 | n/a | 2024-03-28, From 2022-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Brilliant Earth Group, Inc. (BRLT) | 2025-12-31 | -$0.25 | n/m |
| JAKKS Pacific Inc (JAKK) | 2025-12-31 | $0.86 | -72.6% |
| Solo Brands, Inc. (SBDS) | 2025-12-31 | -$64.09 | n/m |
| Clarus Corp (CLAR) | 2025-12-31 | -$1.21 | n/m |
| Escalade Inc (ESCA) | 2025-12-31 | $0.99 | +6.5% |
| Daktronics Inc (DAKT) | 2026-05-02 | $0.92 | n/m |
| Funko, Inc. (FNKO) | 2025-12-31 | -$1.24 | n/m |
| American Outdoor Brands, Inc. (AOUT) | 2026-04-30 | -$0.73 | n/m |
| YETI Holdings, Inc. (YETI) | 2026-01-03 | $2.03 | -1.0% |
Compare BRLT, JAKK, SBDS, CLAR side by side · Screen every company in Jewelry, Silverware & Plated Ware ↗