Blackberry Ltd (BB): Cash & Equivalents
$274.70M
As of 2026-02-28
$266.20M
As of 2026-08-31
-2.4%
3-year compound annual growth
+5.1%
5-year compound annual growth
-11.7%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2026-02-28 | $274.70M | +3.0% | 2026-04-09, Balance as of period end |
| 2025-02-28 | $266.70M | +52.3% | 2026-04-09, Balance as of period end |
| 2024-02-29 | $175.10M | -40.8% | 2026-04-09, Balance as of period end |
| 2023-02-28 | $295.70M | -21.8% | 2025-04-02, Balance as of period end |
| 2022-02-28 | $378.00M | +76.6% | 2024-04-04, Balance as of period end |
| 2021-02-28 | $214.00M | -43.2% | 2023-03-31, Balance as of period end |
| 2020-02-29 | $377.00M | -31.2% | 2022-04-01, Balance as of period end |
| 2019-02-28 | $548.00M | -32.8% | 2021-03-31, Balance as of period end |
| 2018-02-28 | $816.00M | +11.2% | 2020-04-07, Balance as of period end |
| 2017-02-28 | $734.00M | -23.3% | 2019-04-05, Balance as of period end |
| 2016-02-29 | $957.00M | -22.4% | 2018-03-28, Balance as of period end |
| 2015-02-28 | $1.23B | -21.9% | 2017-03-31, Balance as of period end |
| 2014-03-01 | $1.58B | +1.9% | 2016-04-01, Balance as of period end |
| 2013-03-02 | $1.55B | +1.4% | 2015-03-27, Balance as of period end |
| 2012-03-03 | $1.53B | -14.7% | 2014-03-28, Balance as of period end |
| 2011-02-26 | $1.79B | +15.5% | 2013-03-28, Balance as of period end |
| 2010-02-27 | $1.55B | +85.7% | 2012-04-09, Balance as of period end |
| 2009-02-28 | $835.00M | -29.5% | 2011-04-08, Balance as of period end |
| 2008-03-01 | $1.18B | n/a | 2010-04-06, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Blackberry Ltd (BB) | 2026-02-28 | $274.70M | +3.0% |
| JFrog Ltd (FROG) | 2025-12-31 | $75.84M | +52.1% |
| Intapp, Inc. (INTA) | 2026-06-30 | $162.81M | -48.0% |
| Skillsoft Corp. (SKIL) | 2026-01-31 | $100.82M | 0.0% |
| EverCommerce Inc. (EVCM) | 2025-12-31 | $129.73M | -4.5% |
| N-able, Inc. (NABL) | 2025-12-31 | $111.84M | +31.3% |
| nCino, Inc. (NCNO) | 2026-01-31 | $88.37M | -26.9% |
| PagerDuty, Inc. (PD) | 2026-01-31 | $237.40M | -31.5% |
| Varonis Systems Inc (VRNS) | 2025-12-31 | $202.48M | +9.1% |
Compare BB, FROG, INTA, SKIL side by side · Screen every company in Services-Prepackaged Software ↗