Blackberry Ltd (BB): Capital Expenditures
$3.80M
Year ended 2026-02-28
$6.20M
Trailing 12 months to 2026-08-31
-19.6%
3-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2026-02-28 | $3.80M | +22.6% | 2026-04-09, From 2025-03-01 |
| 2025-02-28 | $3.10M | -56.3% | 2026-04-09, From 2024-03-01 |
| 2024-02-29 | $7.10M | -2.7% | 2026-04-09, From 2023-03-01 |
| 2023-02-28 | $7.30M | n/c | 2025-04-02, From 2022-03-01 |
| 2022-02-28 | $8.00M | 0.0% | 2024-04-04, From 2021-03-01 |
| 2021-02-28 | $8.00M | -33.3% | 2023-03-31, From 2020-03-01 |
| 2020-02-29 | $12.00M | -29.4% | 2022-04-01, From 2019-03-01 |
| 2019-02-28 | $17.00M | +13.3% | 2021-03-31, From 2018-03-01 |
| 2018-02-28 | $15.00M | -11.8% | 2020-04-07, From 2017-03-01 |
| 2017-02-28 | $17.00M | -46.9% | 2019-04-05, From 2016-03-01 |
| 2016-02-29 | $32.00M | -63.2% | 2018-03-28, From 2015-03-01 |
| 2015-02-28 | $87.00M | -69.3% | 2017-03-31, From 2014-03-02 |
| 2014-03-01 | $283.00M | -32.3% | 2016-04-01, From 2013-03-03 |
| 2013-03-02 | $418.00M | -53.7% | 2015-03-27, From 2012-03-04 |
| 2012-03-03 | $902.00M | -13.2% | 2014-03-28, From 2011-02-27 |
| 2011-02-26 | $1.04B | +3.0% | 2013-03-28, From 2010-02-28 |
| 2010-02-27 | $1.01B | +21.0% | 2012-04-09, From 2009-03-01 |
| 2009-02-28 | $834.00M | +137.0% | 2011-04-08, From 2008-03-02 |
| 2008-03-01 | $351.91M | n/a | 2010-04-06, From 2007-03-04 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Blackberry Ltd (BB) | 2026-02-28 | $3.80M | +22.6% |
| JFrog Ltd (FROG) | 2025-12-31 | $3.46M | +10.1% |
| Intapp, Inc. (INTA) | 2026-06-30 | $2.14M | +27.9% |
| Skillsoft Corp. (SKIL) | 2026-01-31 | $1.77M | +10.2% |
| EverCommerce Inc. (EVCM) | 2025-12-31 | $2.23M | +52.3% |
| N-able, Inc. (NABL) | 2025-12-31 | $18.14M | +3.2% |
| nCino, Inc. (NCNO) | 2026-01-31 | $7.50M | +313.1% |
| PagerDuty, Inc. (PD) | 2026-01-31 | $2.94M | +5.4% |
| Varonis Systems Inc (VRNS) | 2025-12-31 | $12.63M | +88.6% |
Compare BB, FROG, INTA, SKIL side by side · Screen every company in Services-Prepackaged Software ↗