Atmos Energy Corp (ATO): EPS (Basic)
$7.54
Year ended 2025-09-30
+10.4%
3-year compound annual growth
+9.0%
5-year compound annual growth
+9.3%
10-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $7.54 | +10.4% | 2025-11-14, From 2024-10-01 |
| 2024-09-30 | $6.83 | +12.0% | 2025-11-14, From 2023-10-01 |
| 2023-09-30 | $6.10 | +8.7% | 2025-11-14, From 2022-10-01 |
| 2022-09-30 | $5.61 | +9.6% | 2024-11-18, From 2021-10-01 |
| 2021-09-30 | $5.12 | +4.7% | 2023-11-14, From 2020-10-01 |
| 2020-09-30 | $4.89 | +12.2% | 2022-11-14, From 2019-10-01 |
| 2019-09-30 | $4.36 | -19.7% | 2021-11-12, From 2018-10-01 |
| 2018-09-30 | $5.43 | +45.6% | 2020-11-13, From 2017-10-01 |
| 2017-09-30 | $3.73 | +10.4% | 2019-11-12, From 2016-10-01 |
| 2016-09-30 | $3.38 | +9.4% | 2016-11-14, From 2015-10-01 |
| 2015-09-30 | $3.09 | +4.4% | 2016-11-14, From 2014-10-01 |
| 2014-09-30 | $2.96 | +10.4% | 2016-11-14, From 2013-10-01 |
| 2013-09-30 | $2.68 | +12.1% | 2015-11-06, From 2012-10-01 |
| 2012-09-30 | $2.39 | +4.8% | 2014-11-06, From 2011-10-01 |
| 2011-09-30 | $2.28 | +2.7% | 2013-11-13, From 2010-10-01 |
| 2010-09-30 | $2.22 | +6.7% | 2012-11-13, From 2009-10-01 |
| 2009-09-30 | $2.08 | n/a | 2011-11-22, From 2008-10-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Atmos Energy Corp (ATO) | 2025-09-30 | $7.54 | +10.4% |
| Spire Inc (SR) | 2025-09-30 | $4.39 | +4.5% |
| National Fuel Gas Co (NFG) | 2025-09-30 | $5.73 | +582.1% |
| New Jersey Resources Corp (NJR) | 2025-09-30 | $3.35 | +13.9% |
| Venture Global, Inc. (VG) | 2025-12-31 | $0.93 | +47.6% |
| New Fortress Energy Inc. (NFE) | 2025-12-31 | -$6.63 | n/m |
| Northwest Natural Holding Co (NWN) | 2025-12-31 | $2.77 | +36.5% |
| Excelerate Energy, Inc. (EE) | 2025-12-31 | $1.31 | +1.6% |
| Cheniere Energy, Inc. (LNG) | 2025-12-31 | $24.19 | +69.9% |
Compare ATO, SR, NFG, NJR side by side · Screen every company in Natural Gas Distribution ↗