Atmos Energy Corp (ATO): Depreciation & Amortization
$734.75M
Year ended 2025-09-30
$777.53M
Trailing 12 months to 2026-06-30
+11.1%
3-year compound annual growth
+11.3%
5-year compound annual growth
+10.4%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $734.75M | +9.7% | 2025-11-14, From 2024-10-01 |
| 2024-09-30 | $669.97M | +10.9% | 2025-11-14, From 2023-10-01 |
| 2023-09-30 | $604.33M | +12.8% | 2025-11-14, From 2022-10-01 |
| 2022-09-30 | $535.65M | +12.1% | 2024-11-18, From 2021-10-01 |
| 2021-09-30 | $477.98M | +11.2% | 2023-11-14, From 2020-10-01 |
| 2020-09-30 | $429.83M | +9.8% | 2022-11-14, From 2019-10-01 |
| 2019-09-30 | $391.46M | +8.4% | 2021-11-12, From 2018-10-01 |
| 2018-09-30 | $361.08M | +13.0% | 2020-11-13, From 2017-10-01 |
| 2017-09-30 | $319.45M | +9.9% | 2019-11-12, From 2016-10-01 |
| 2016-09-30 | $290.79M | +6.7% | 2018-11-13, From 2015-10-01 |
| 2015-09-30 | $272.41M | +7.3% | 2017-11-13, From 2014-10-01 |
| 2014-09-30 | $253.99M | +8.0% | 2016-11-14, From 2013-10-01 |
| 2013-09-30 | $235.08M | -1.0% | 2015-11-06, From 2012-10-01 |
| 2012-09-30 | $237.53M | +6.1% | 2014-11-06, From 2011-10-01 |
| 2011-09-30 | $223.83M | +7.3% | 2013-11-13, From 2010-10-01 |
| 2010-09-30 | $208.54M | n/c | 2012-11-13, From 2009-10-01 |
| 2009-09-30 | $211.98M | n/c | 2011-11-22, From 2008-10-01 |
| 2008-09-30 | $200.44M | n/a | 2010-11-12, From 2007-10-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Atmos Energy Corp (ATO) | 2025-09-30 | $734.75M | +9.7% |
| Spire Inc (SR) | 2025-09-30 | $298.20M | +7.1% |
| National Fuel Gas Co (NFG) | 2025-09-30 | $456.59M | -0.1% |
| Cheniere Energy Partners, L.P. (CQP) | 2025-12-31 | $688.00M | +1.2% |
| New Jersey Resources Corp (NJR) | 2025-09-30 | $188.77M | +13.3% |
| Venture Global, Inc. (VG) | 2025-12-31 | $941.00M | +192.2% |
| New Fortress Energy Inc. (NFE) | 2025-12-31 | $242.35M | +52.1% |
| Northwest Natural Holding Co (NWN) | 2025-12-31 | $165.51M | +20.0% |
| Excelerate Energy, Inc. (EE) | 2025-12-31 | $111.32M | +12.5% |
Compare ATO, SR, NFG, CQP side by side · Screen every company in Natural Gas Distribution ↗