AtlasClear Holdings, Inc. (ATCH): Net Income
$1.96M
Year ended 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $1.96M | -65.9% | 2026-09-24, From 2025-07-01 |
| 2025-06-30 | $5.75M | n/a | 2026-09-24, From 2024-07-01 |
| No annual figure between 2023-12-31 and 2025-06-30. | |||
| 2023-12-31 | $795.0K | -92.8% | 2024-04-16, From 2023-01-01 |
| 2022-12-31 | $11.05M | n/a | 2024-04-16, From 2022-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| AtlasClear Holdings, Inc. (ATCH) | 2026-06-30 | $1.96M | -65.9% |
| Forward Industries, Inc. (FWDI) | 2025-09-30 | -$166.97M | n/m |
| Solai Ltd (SLAIY) | 2025-12-31 | -$33.88M | n/m |
| BTCS Inc. (BTCS) | 2025-12-31 | -$33.35M | n/m |
| VerifyMe, Inc. (VRME) | 2025-12-31 | -$4.91M | n/m |
| Upexi, Inc. (UPXI) | 2026-06-30 | -$246.06M | n/m |
| Marygold Companies, Inc. (MGLD) | 2026-06-30 | -$4.37M | n/m |
| Sharplink, Inc. (SBET) | 2025-12-31 | -$734.59M | n/m |
| Yueda Digital Holding (YDKG) | 2025-12-31 | -$28.06M | n/m |
Compare ATCH, FWDI, SLAIY, BTCS side by side · Screen every company in Finance Services ↗