AtlasClear Holdings, Inc. (ATCH): EPS (Diluted)
$0.02
Year ended 2026-06-30
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $0.02 | -97.9% | 2026-09-24, From 2025-07-01 |
| 2025-06-30 | $0.96 | n/a | 2026-09-24, From 2024-07-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| AtlasClear Holdings, Inc. (ATCH) | 2026-06-30 | $0.02 | -97.9% |
| Forward Industries, Inc. (FWDI) | 2025-09-30 | -$24.59 | n/m |
| Solai Ltd (SLAIY) | 2025-12-31 | -$0.02 | n/m |
| BTCS Inc. (BTCS) | 2025-12-31 | -$1.00 | n/m |
| VerifyMe, Inc. (VRME) | 2025-12-31 | -$0.39 | n/m |
| Upexi, Inc. (UPXI) | 2026-06-30 | -$3.87 | n/m |
| Marygold Companies, Inc. (MGLD) | 2026-06-30 | -$0.10 | n/m |
| Sharplink, Inc. (SBET) | 2025-12-31 | -$7.37 | n/m |
| Yueda Digital Holding (YDKG) | 2025-12-31 | -$19.26 | n/m |
Compare ATCH, FWDI, SLAIY, BTCS side by side · Screen every company in Finance Services ↗