AST SpaceMobile, Inc. (ASTS): Total Assets
$5.01B
As of 2025-12-31
$5.85B
As of 2026-06-30
+125.3%
3-year compound annual growth
n/m
5-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $5.01B | +425.3% | 2026-03-02, Balance as of period end |
| 2024-12-31 | $954.56M | +164.5% | 2026-03-02, Balance as of period end |
| 2023-12-31 | $360.89M | -17.7% | 2025-03-03, Balance as of period end |
| 2022-12-31 | $438.37M | -1.3% | 2024-04-01, Balance as of period end |
| 2021-12-31 | $443.94M | +345.5% | 2023-03-31, Balance as of period end |
| 2020-12-31 | $99.64M | -57.0% | 2022-03-31, Balance as of period end |
| 2019-12-31 | $231.84M | n/a | 2021-05-06, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| AST SpaceMobile, Inc. (ASTS) | 2025-12-31 | $5.01B | +425.3% |
| Spire Global, Inc. (SPIR) | 2025-12-31 | $210.99M | +9.0% |
| uCloudlink Group Inc. (UCL) | 2025-12-31 | $67.83M | +4.4% |
| KVH Industries Inc (KVHI) | 2025-12-31 | $151.50M | -2.3% |
| BuzzFeed, Inc. (BZFD) | 2025-12-31 | $188.14M | -15.0% |
| Elauwit Connection, Inc. (ELWT) | 2025-12-31 | $11.94M | +54.6% |
| Globalstar, Inc. (GSAT) | 2025-12-31 | $2.33B | +36.0% |
| iOThree Ltd (IOTR) | 2026-03-31 | $8.48M | +49.7% |
| Our Bond, Inc. (OBAI) | 2025-12-31 | $2.50M | -28.5% |
Compare ASTS, SPIR, UCL, KVHI side by side · Screen every company in Communications Services, NEC ↗