Globalstar, Inc. (GSAT): Total Assets
$2.33B
As of 2025-12-31
$2.44B
As of 2026-06-30
+46.6%
3-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.33B | +36.0% | 2026-02-27, Balance as of period end |
| 2024-12-31 | $1.71B | +85.0% | 2026-02-27, Balance as of period end |
| 2023-12-31 | $924.31M | +25.2% | 2025-02-28, Balance as of period end |
| 2022-12-31 | $738.47M | n/c | 2024-02-29, Balance as of period end |
| 2021-12-31 | $814.11M | -8.3% | 2023-03-01, Balance as of period end |
| 2020-12-31 | $888.09M | -8.0% | 2022-02-25, Balance as of period end |
| 2019-12-31 | $965.59M | -7.6% | 2021-03-04, Balance as of period end |
| 2018-12-31 | $1.05B | -7.4% | 2020-02-28, Balance as of period end |
| 2017-12-31 | $1.13B | -0.3% | 2019-02-28, Balance as of period end |
| 2016-12-31 | $1.13B | -3.6% | 2018-02-23, Balance as of period end |
| 2015-12-31 | $1.18B | n/c | 2017-02-23, Balance as of period end |
| 2014-12-31 | $1.27B | -7.6% | 2016-02-26, Balance as of period end |
| 2013-12-31 | $1.37B | -2.2% | 2015-03-02, Balance as of period end |
| 2012-12-31 | $1.40B | -1.2% | 2014-03-11, Balance as of period end |
| 2011-12-31 | $1.42B | +2.4% | 2013-03-15, Balance as of period end |
| 2010-12-31 | $1.39B | n/a | 2012-03-13, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Globalstar, Inc. (GSAT) | 2025-12-31 | $2.33B | +36.0% |
| BuzzFeed, Inc. (BZFD) | 2025-12-31 | $188.14M | -15.0% |
| KVH Industries Inc (KVHI) | 2025-12-31 | $151.50M | -2.3% |
| Iridium Communications Inc. (IRDM) | 2025-12-31 | $2.53B | -5.3% |
| Gogo Inc. (GOGO) | 2025-12-31 | $1.30B | +6.1% |
| uCloudlink Group Inc. (UCL) | 2025-12-31 | $67.83M | +4.4% |
| Cogent Communications Holdings, Inc. (CCOI) | 2025-12-31 | $3.10B | -2.3% |
| Calix, Inc (CALX) | 2025-12-31 | $1.06B | +12.7% |
| Spire Global, Inc. (SPIR) | 2025-12-31 | $210.99M | +9.0% |
Compare GSAT, BZFD, KVHI, IRDM side by side · Screen every company in Communications Services, NEC ↗