Academy Sports & Outdoors, Inc. (ASO): Total Liabilities
$3.11B
As of 2026-01-31
$3.33B
As of 2026-08-01
+1.5%
3-year compound annual growth
-1.0%
5-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $3.11B | +7.2% | 2026-03-17, Balance as of period end |
| 2025-02-01 | $2.90B | +6.4% | 2026-03-17, Balance as of period end |
| 2024-02-03 | $2.72B | -8.3% | 2025-03-20, Balance as of period end |
| 2023-01-28 | $2.97B | -4.8% | 2024-03-21, Balance as of period end |
| 2022-01-29 | $3.12B | -4.7% | 2023-03-16, Balance as of period end |
| 2021-01-30 | $3.27B | -2.0% | 2022-03-29, Balance as of period end |
| 2020-02-01 | $3.34B | n/a | 2021-04-07, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Academy Sports & Outdoors, Inc. (ASO) | 2026-01-31 | $3.11B | +7.2% |
| Barnes & Noble Education, Inc. (BNED) | 2026-05-02 | $445.46M | -14.0% |
| Sportsman's Warehouse Holdings, Inc. (SPWH) | 2026-01-31 | $574.02M | -6.9% |
| GrabAGun Digital Holdings Inc. (PEW) | 2025-12-31 | $23.66M | +92.1% |
| Kindcard, Inc. (KCRD) | 2026-01-31 | $1.17M | +3.3% |
Compare ASO, BNED, SPWH, PEW side by side · Screen every company in Retail-Miscellaneous Shopping Goods Stores ↗