Academy Sports & Outdoors, Inc. (ASO): Depreciation & Amortization
$122.87M
Year ended 2026-01-31
$122.90M
Trailing 12 months to 2026-08-01
+4.8%
3-year compound annual growth
+3.1%
5-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $122.87M | +4.1% | 2026-03-17, From 2025-02-02 |
| 2025-02-01 | $118.07M | +6.4% | 2026-03-17, From 2024-02-04 |
| 2024-02-03 | $110.94M | +3.9% | 2026-03-17, From 2023-01-29 |
| 2023-01-28 | $106.76M | +1.4% | 2025-03-20, From 2022-01-30 |
| 2022-01-29 | $105.27M | -0.2% | 2024-03-21, From 2021-01-31 |
| 2021-01-30 | $105.48M | -10.0% | 2023-03-16, From 2020-02-02 |
| 2020-02-01 | $117.25M | -11.7% | 2022-03-29, From 2019-02-03 |
| 2019-02-02 | $132.78M | n/a | 2021-04-07, From 2018-02-04 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Academy Sports & Outdoors, Inc. (ASO) | 2026-01-31 | $122.87M | +4.1% |
| Dick's Sporting Goods, Inc. (DKS) | 2026-01-31 | $488.63M | +22.0% |
| Barnes & Noble Education, Inc. (BNED) | 2026-05-02 | $32.75M | -13.7% |
| Sportsman's Warehouse Holdings, Inc. (SPWH) | 2026-01-31 | $39.10M | -3.5% |
| GrabAGun Digital Holdings Inc. (PEW) | 2025-12-31 | $217.0K | -30.0% |
| Kindcard, Inc. (KCRD) | 2026-01-31 | $26.1K | -67.5% |
Compare ASO, DKS, BNED, SPWH side by side · Screen every company in Retail-Miscellaneous Shopping Goods Stores ↗