Ambarella Inc (AMBA): R&D Expense
$238.52M
Year ended 2026-01-31
$228.69M
Trailing 12 months to 2026-07-31
+5.2%
3-year compound annual growth
+11.1%
5-year compound annual growth
+11.1%
10-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $238.52M | +5.5% | 2026-03-23, From 2025-02-01 |
| 2025-01-31 | $226.11M | +5.1% | 2026-03-23, From 2024-02-01 |
| 2024-01-31 | $215.05M | +4.9% | 2026-03-23, From 2023-02-01 |
| 2023-01-31 | $204.95M | +22.5% | 2025-03-28, From 2022-02-01 |
| 2022-01-31 | $167.34M | +18.9% | 2024-03-29, From 2021-02-01 |
| 2021-01-31 | $140.76M | +8.5% | 2023-03-31, From 2020-02-01 |
| 2020-01-31 | $129.72M | +1.3% | 2022-04-01, From 2019-02-01 |
| 2019-01-31 | $128.08M | +10.9% | 2021-03-31, From 2018-02-01 |
| 2018-01-31 | $115.51M | +14.1% | 2020-03-27, From 2017-02-01 |
| 2017-01-31 | $101.20M | +22.0% | 2019-03-29, From 2016-02-01 |
| 2016-01-31 | $82.93M | +43.0% | 2018-03-30, From 2015-02-01 |
| 2015-01-31 | $57.98M | +18.9% | 2017-03-30, From 2014-02-01 |
| 2014-01-31 | $48.78M | +13.9% | 2016-03-25, From 2013-02-01 |
| 2013-01-31 | $42.83M | +13.9% | 2015-03-30, From 2012-02-01 |
| 2012-01-31 | $37.62M | +9.2% | 2014-04-04, From 2011-02-01 |
| 2011-01-31 | $34.45M | n/a | 2013-04-04, From 2010-02-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Ambarella Inc (AMBA) | 2026-01-31 | $238.52M | +5.5% |
| Power Integrations Inc (POWI) | 2025-12-31 | $101.12M | +0.3% |
| Applied Optoelectronics, Inc. (AAOI) | 2025-12-31 | $85.51M | +55.6% |
| SiTime Corp (SITM) | 2025-12-31 | $118.89M | +11.3% |
| MaxLinear, Inc (MXL) | 2025-12-31 | $208.60M | -7.4% |
| Maxeon Solar Technologies, Ltd. (MAXNQ) | 2024-12-31 | $37.55M | -17.8% |
| Lattice Semiconductor Corp (LSCC) | 2026-01-03 | $187.98M | +18.0% |
| nLight, Inc. (LASR) | 2025-12-31 | $47.97M | +6.4% |
| Kulicke & Soffa Industries Inc (KLIC) | 2025-10-04 | $149.62M | -1.1% |
Compare AMBA, POWI, AAOI, SITM side by side · Screen every company in Semiconductors & Related Devices ↗