Calisa Acquisition Corp (ALIS): Total Liabilities
$85.2K
As of 2025-12-31
$98.8K
As of 2026-06-30
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $85.2K | -42.1% | 2026-03-25, Balance as of period end |
| 2024-12-31 | $147.1K | n/a | 2026-03-25, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Calisa Acquisition Corp (ALIS) | 2025-12-31 | $85.2K | -42.1% |
| Datacentrex, Inc. (DTCX) | 2024-12-31 | $335.2K | +409.0% |
| ReposiTrak, Inc. (TRAK) | 2025-06-30 | $5.81M | +22.5% |
| Gamehaus Holdings Inc. (GMHS) | 2025-06-30 | $14.10M | -18.2% |
| CTW (CTW) | 2025-07-31 | $18.85M | -6.2% |
| Data Storage Corp (DTST) | 2025-12-31 | $2.34M | -43.1% |
| Paranovus Entertainment Technology Ltd. (PAVS) | 2026-03-31 | $3.86M | -41.2% |
| Smartbird, Inc. (BIRD) | 2025-12-31 | $73.50M | -15.7% |
| Phunware, Inc. (PHUN) | 2025-12-31 | $24.55M | +223.1% |
Compare ALIS, DTCX, TRAK, GMHS side by side · Screen every company in Services-Computer Processing & Data Preparation ↗