Calisa Acquisition Corp (ALIS): Shareholders' Equity
$503.0K
As of 2025-12-31
$202.2K
As of 2026-06-30
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $503.0K | +583.7% | 2026-03-25, Balance as of period end |
| 2024-12-31 | $73.6K | n/a | 2026-03-25, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Calisa Acquisition Corp (ALIS) | 2025-12-31 | $503.0K | +583.7% |
| Datacentrex, Inc. (DTCX) | 2025-12-31 | $66.25M | n/m |
| ReposiTrak, Inc. (TRAK) | 2025-06-30 | $49.52M | +5.7% |
| Gamehaus Holdings Inc. (GMHS) | 2025-06-30 | $33.11M | -2.8% |
| CTW (CTW) | 2025-07-31 | $27.65M | +16.0% |
| Data Storage Corp (DTST) | 2025-12-31 | $40.92M | +91.1% |
| Paranovus Entertainment Technology Ltd. (PAVS) | 2026-03-31 | $31.25M | +28.8% |
| Smartbird, Inc. (BIRD) | 2025-12-31 | $35.91M | -64.7% |
| Phunware, Inc. (PHUN) | 2025-12-31 | $96.32M | -10.1% |
Compare ALIS, DTCX, TRAK, GMHS side by side · Screen every company in Services-Computer Processing & Data Preparation ↗