Firefly Neuroscience, Inc. (AIFF): Shareholders' Equity
$7.64M
As of 2025-12-31
$14.66M
As of 2026-06-30
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $7.64M | n/m | 2026-03-31, Balance as of period end |
| 2024-12-31 | -$375.0K | n/m | 2026-03-31, Balance as of period end |
| 2023-12-31 | $109.0K | n/c | 2025-04-03, Balance as of period end |
| 2022-12-31 | $3.73M | -78.6% | 2024-03-20, Balance as of period end |
| 2021-12-31 | $17.44M | +981.0% | 2023-04-17, Balance as of period end |
| 2020-12-31 | $1.61M | +38.8% | 2022-04-12, Balance as of period end |
| 2019-12-31 | $1.16M | -37.9% | 2021-03-31, Balance as of period end |
| 2018-12-31 | $1.87M | -1.1% | 2020-03-30, Balance as of period end |
| 2017-12-31 | $1.89M | +16.0% | 2019-04-01, Balance as of period end |
| 2016-12-31 | $1.63M | -25.0% | 2018-04-02, Balance as of period end |
| 2015-12-31 | $2.18M | +4.2% | 2017-03-31, Balance as of period end |
| 2014-12-31 | $2.09M | -0.7% | 2016-03-29, Balance as of period end |
| 2013-12-31 | $2.11M | -2.0% | 2015-03-20, Balance as of period end |
| 2012-12-31 | $2.15M | +5.3% | 2014-03-31, Balance as of period end |
| 2011-12-31 | $2.04M | +8.5% | 2013-03-29, Balance as of period end |
| 2010-12-31 | $1.88M | n/a | 2012-03-30, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Firefly Neuroscience, Inc. (AIFF) | 2025-12-31 | $7.64M | n/m |
| Wellchange Holdings Co Ltd (WCT) | 2025-12-31 | $11.15M | +127.0% |
| Aether Holdings, Inc. (ATHR) | 2025-09-30 | $4.52M | n/m |
| AppTech Payments Corp. (APCX) | 2025-12-31 | $1.89M | -65.4% |
| Jingbo Technology, Inc. (SVMB) | 2026-02-28 | -$31.28M | n/m |
| Upay (UPYY) | 2026-02-28 | -$513.9K | n/m |
| Pixelworks, Inc (PXLW) | 2025-12-31 | -$21.09M | n/m |
| Resonate Blends, Inc. (KOAN) | 2024-12-31 | -$3.20M | n/m |
| Quantum Computing Inc. (QUBT) | 2025-12-31 | $1.60B | n/m |
Compare AIFF, WCT, ATHR, APCX side by side · Screen every company in Services-Prepackaged Software ↗