Pixelworks, Inc (PXLW): Shareholders' Equity
-$21.09M
As of 2025-12-31
$51.98M
As of 2026-06-30
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$21.09M | n/m | 2026-03-12, Balance as of period end |
| 2024-12-31 | -$10.57M | n/m | 2026-03-12, Balance as of period end |
| 2023-12-31 | $12.54M | -61.3% | 2025-03-13, Balance as of period end |
| 2022-12-31 | $32.42M | -19.4% | 2024-03-13, Balance as of period end |
| 2021-12-31 | $40.22M | -23.9% | 2023-03-08, Balance as of period end |
| 2020-12-31 | $52.87M | +11.2% | 2022-03-09, Balance as of period end |
| 2019-12-31 | $47.53M | -3.8% | 2021-03-10, Balance as of period end |
| 2018-12-31 | $49.39M | +14.1% | 2020-03-11, Balance as of period end |
| 2017-12-31 | $43.30M | n/c | 2020-03-11, Balance as of period end |
| 2016-12-31 | $19.05M | -27.8% | 2019-03-13, Balance as of period end |
| 2015-12-31 | $26.38M | +68.2% | 2018-03-14, Balance as of period end |
| 2014-12-31 | $15.68M | -17.2% | 2017-03-08, Balance as of period end |
| 2013-12-31 | $18.94M | +29.1% | 2016-03-09, Balance as of period end |
| 2012-12-31 | $14.67M | -17.6% | 2015-03-04, Balance as of period end |
| 2011-12-31 | $17.80M | +27.8% | 2014-03-05, Balance as of period end |
| 2010-12-31 | $13.93M | +6.6% | 2013-03-06, Balance as of period end |
| 2009-12-31 | $13.07M | n/a | 2012-03-08, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Pixelworks, Inc (PXLW) | 2025-12-31 | -$21.09M | n/m |
| Quantum Computing Inc. (QUBT) | 2025-12-31 | $1.60B | n/m |
| Upay (UPYY) | 2026-02-28 | -$513.9K | n/m |
| Safe Pro Group Inc. (SPAI) | 2025-12-31 | $17.72M | +357.3% |
| Sports Entertainment Gaming Global Corp (SEGG) | 2025-12-31 | $23.28M | +13.7% |
| Youxin Technology Ltd (YAAS) | 2025-09-30 | $8.19M | n/m |
| Firefly Neuroscience, Inc. (AIFF) | 2025-12-31 | $7.64M | n/m |
| Foresight Autonomous Holdings Ltd. (FRSX) | 2025-12-31 | $6.23M | +2.8% |
| Amesite Inc. (AMST) | 2026-06-30 | $2.65M | -3.1% |
Compare PXLW, QUBT, UPYY, SPAI side by side · Screen every company in Services-Prepackaged Software ↗