Agilysys Inc (AGYS): Total Assets
$481.53M
As of 2026-03-31
$472.85M
As of 2026-06-30
+25.6%
3-year compound annual growth
+20.5%
5-year compound annual growth
+10.0%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $481.53M | +10.9% | 2026-05-21, Balance as of period end |
| 2025-03-31 | $434.37M | +24.0% | 2026-05-21, Balance as of period end |
| 2024-03-31 | $350.43M | +44.2% | 2025-05-23, Balance as of period end |
| 2023-03-31 | $243.04M | +13.5% | 2024-05-22, Balance as of period end |
| 2022-03-31 | $214.16M | +12.8% | 2023-05-19, Balance as of period end |
| 2021-03-31 | $189.87M | +22.8% | 2022-05-23, Balance as of period end |
| 2020-03-31 | $154.56M | -5.5% | 2021-05-21, Balance as of period end |
| 2019-03-31 | $163.59M | +4.1% | 2020-05-22, Balance as of period end |
| 2018-03-31 | $157.21M | -6.0% | 2019-05-24, Balance as of period end |
| 2017-03-31 | $167.31M | -9.6% | 2018-05-25, Balance as of period end |
| 2016-03-31 | $185.16M | +2.0% | 2017-06-02, Balance as of period end |
| 2015-03-31 | $181.53M | -4.9% | 2016-06-10, Balance as of period end |
| 2014-03-31 | $190.90M | -3.3% | 2016-02-09, Balance as of period end |
| 2013-03-31 | $197.50M | -3.3% | 2014-06-04, Balance as of period end |
| 2012-03-31 | $204.14M | -34.7% | 2013-06-14, Balance as of period end |
| 2011-03-31 | $312.40M | n/a | 2012-06-12, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Agilysys Inc (AGYS) | 2026-03-31 | $481.53M | +10.9% |
| OneSpan Inc. (OSPN) | 2025-12-31 | $397.70M | +17.4% |
| Telos Corp (TLS) | 2025-12-31 | $139.86M | -11.6% |
| Stem, Inc. (STEM) | 2025-12-31 | $308.89M | -29.4% |
| SmartRent, Inc. (SMRT) | 2025-12-31 | $320.93M | -23.6% |
| Widepoint Corp (WYY) | 2025-12-31 | $79.81M | +11.5% |
| IonQ, Inc. (IONQ) | 2025-12-31 | $6.57B | n/m |
| Ribbon Communications Inc. (RBBN) | 2025-12-31 | $1.21B | +4.3% |
| NetScout Systems Inc (NTCT) | 2026-03-31 | $2.35B | +7.7% |
Compare AGYS, OSPN, TLS, STEM side by side · Screen every company in Services-Computer Integrated Systems Design ↗