Agilysys Inc (AGYS): Net Income
$38.79M
Year ended 2026-03-31
$42.89M
Trailing 12 months to 2026-06-30
+38.6%
3-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $38.79M | +67.0% | 2026-05-21, From 2025-04-01 |
| 2025-03-31 | $23.23M | -73.1% | 2026-05-21, From 2024-04-01 |
| 2024-03-31 | $86.19M | +491.1% | 2026-05-21, From 2023-04-01 |
| 2023-03-31 | $14.58M | +125.1% | 2025-05-23, From 2022-04-01 |
| 2022-03-31 | $6.48M | n/m | 2024-05-22, From 2021-04-01 |
| 2021-03-31 | -$21.00M | n/m | 2023-05-19, From 2020-04-01 |
| 2020-03-31 | -$34.07M | n/m | 2022-05-23, From 2019-04-01 |
| 2019-03-31 | -$13.16M | n/m | 2021-05-21, From 2018-04-01 |
| 2018-03-31 | -$8.35M | n/m | 2020-05-22, From 2017-04-01 |
| 2017-03-31 | -$11.72M | n/m | 2019-05-24, From 2016-04-01 |
| 2016-03-31 | -$3.77M | n/m | 2018-05-25, From 2015-04-01 |
| 2015-03-31 | -$11.50M | n/m | 2017-06-02, From 2014-04-01 |
| 2014-03-31 | $17.10M | n/m | 2016-06-10, From 2013-04-01 |
| 2013-03-31 | -$1.30M | n/m | 2016-02-09, From 2012-04-01 |
| 2012-03-31 | -$22.78M | n/m | 2014-06-04, From 2011-04-01 |
| 2011-03-31 | -$55.48M | n/m | 2013-06-14, From 2010-04-01 |
| 2010-03-31 | $3.55M | n/a | 2012-06-12, From 2009-04-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Agilysys Inc (AGYS) | 2026-03-31 | $38.79M | +67.0% |
| OneSpan Inc. (OSPN) | 2025-12-31 | $72.90M | +27.7% |
| Telos Corp (TLS) | 2025-12-31 | -$36.55M | n/m |
| Stem, Inc. (STEM) | 2025-12-31 | $137.76M | n/m |
| SmartRent, Inc. (SMRT) | 2025-12-31 | -$60.56M | n/m |
| Widepoint Corp (WYY) | 2025-12-31 | -$2.75M | n/m |
| IonQ, Inc. (IONQ) | 2025-12-31 | -$510.38M | n/m |
| Ribbon Communications Inc. (RBBN) | 2025-12-31 | $39.64M | n/m |
| NetScout Systems Inc (NTCT) | 2026-03-31 | $95.53M | n/m |
Compare AGYS, OSPN, TLS, STEM side by side · Screen every company in Services-Computer Integrated Systems Design ↗