AES Corp (AES): Total Assets
$51.77B
As of 2025-12-31
$54.24B
As of 2026-06-30
+10.5%
3-year compound annual growth
+8.4%
5-year compound annual growth
+3.5%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $51.77B | +9.2% | 2026-03-02, Balance as of period end |
| 2024-12-31 | $47.41B | n/a | 2026-03-02, Balance as of period end |
| 2024-09-30 | $50.27B | n/a | 2025-03-11, Balance as of period end |
| 2024-06-30 | $47.91B | n/a | 2025-03-11, Balance as of period end |
| 2023-12-31 | $44.80B | +16.8% | 2026-03-02, Balance as of period end |
| 2022-12-31 | $38.36B | +16.4% | 2025-03-11, Balance as of period end |
| 2021-12-31 | $32.96B | -4.7% | 2024-02-26, Balance as of period end |
| 2020-12-31 | $34.60B | +2.8% | 2023-03-01, Balance as of period end |
| 2019-12-31 | $33.65B | +3.5% | 2022-02-28, Balance as of period end |
| 2018-12-31 | $32.52B | -1.8% | 2021-02-25, Balance as of period end |
| 2017-12-31 | $33.11B | -8.3% | 2020-02-28, Balance as of period end |
| 2016-12-31 | $36.12B | -1.2% | 2019-02-27, Balance as of period end |
| 2015-12-31 | $36.55B | -5.2% | 2018-02-27, Balance as of period end |
| 2014-12-31 | $38.56B | n/c | 2017-02-27, Balance as of period end |
| 2013-12-31 | $40.41B | -3.4% | 2016-02-24, Balance as of period end |
| 2012-12-31 | $41.83B | -7.8% | 2015-02-26, Balance as of period end |
| 2011-12-31 | $45.35B | +11.9% | 2014-02-26, Balance as of period end |
| 2010-12-31 | $40.51B | +2.5% | 2013-02-27, Balance as of period end |
| 2009-12-31 | $39.53B | +13.6% | 2012-02-27, Balance as of period end |
| 2008-12-31 | $34.81B | n/a | 2011-02-28, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| AES Corp (AES) | 2025-12-31 | $51.77B | +9.2% |
| Public Service Enterprise Group Inc (PEG) | 2025-12-31 | $57.58B | +5.4% |
| Entergy Corp (ETR) | 2025-12-31 | $71.89B | +11.0% |
| Eversource Energy (ES) | 2025-12-31 | $63.79B | +7.0% |
| Tennessee Valley Authority (TVE) | 2025-09-30 | $60.88B | +5.5% |
| Sempra (SRE) | 2025-12-31 | $110.88B | +15.3% |
| Venture Global, Inc. (VG) | 2025-12-31 | $53.45B | +22.9% |
| Cheniere Energy Partners, L.P. (CQP) | 2025-12-31 | $17.44B | -0.1% |
| Xcel Energy Inc (XEL) | 2025-12-31 | $81.37B | +16.2% |
Compare AES, PEG, ETR, ES side by side · Screen every company in Cogeneration Services & Small Power Producers ↗