Tennessee Valley Authority (TVE): Total Assets
$60.88B
As of 2025-09-30
$61.64B
As of 2026-06-30
+6.0%
3-year compound annual growth
+2.9%
5-year compound annual growth
+2.2%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $60.88B | +5.5% | 2025-11-13, Balance as of period end |
| 2024-09-30 | $57.70B | +12.4% | 2025-11-13, Balance as of period end |
| 2023-09-30 | $51.34B | +0.3% | 2024-11-14, Balance as of period end |
| 2022-09-30 | $51.19B | -2.4% | 2023-11-14, Balance as of period end |
| 2021-09-30 | $52.46B | -0.7% | 2022-11-15, Balance as of period end |
| 2020-09-30 | $52.83B | +4.7% | 2021-11-15, Balance as of period end |
| 2019-09-30 | $50.47B | +3.7% | 2020-11-17, Balance as of period end |
| 2018-09-30 | $48.67B | -2.7% | 2019-11-15, Balance as of period end |
| 2017-09-30 | $50.02B | -0.9% | 2018-11-15, Balance as of period end |
| 2016-09-30 | $50.49B | +3.6% | 2017-11-15, Balance as of period end |
| 2015-09-30 | $48.74B | +6.9% | 2016-11-15, Balance as of period end |
| 2014-09-30 | $45.60B | -1.1% | 2015-11-20, Balance as of period end |
| 2013-09-30 | $46.11B | -2.6% | 2014-11-17, Balance as of period end |
| 2012-09-30 | $47.33B | +2.0% | 2013-11-18, Balance as of period end |
| 2011-09-30 | $46.39B | +8.5% | 2012-11-16, Balance as of period end |
| 2010-09-30 | $42.75B | n/a | 2011-11-18, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Tennessee Valley Authority (TVE) | 2025-09-30 | $60.88B | +5.5% |
| Eversource Energy (ES) | 2025-12-31 | $63.79B | +7.0% |
| Entergy Corp (ETR) | 2025-12-31 | $71.89B | +11.0% |
| FirstEnergy Corp (FE) | 2025-12-31 | $55.90B | +7.4% |
| DTE Energy Co (DTE) | 2025-12-31 | $54.07B | +10.7% |
| Dominion Energy, Inc (D) | 2025-12-31 | $115.86B | +13.1% |
| Vistra Corp. (VST) | 2025-12-31 | $41.55B | +10.0% |
| Edison International (EIX) | 2025-12-31 | $94.03B | +9.9% |
| CenterPoint Energy Inc (CNP) | 2025-12-31 | $46.53B | +6.3% |
Compare TVE, ES, ETR, FE side by side · Screen every company in Electric Services ↗