Acco Brands Corp (ACCO): Total Liabilities
$1.59B
As of 2025-12-31
$1.63B
As of 2026-06-30
-7.2%
3-year compound annual growth
-7.2%
5-year compound annual growth
+1.5%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.59B | -2.1% | 2026-03-09, Balance as of period end |
| 2024-12-31 | $1.62B | -12.7% | 2026-03-09, Balance as of period end |
| 2023-12-31 | $1.86B | -6.4% | 2025-02-21, Balance as of period end |
| 2022-12-31 | $1.98B | -10.9% | 2024-02-23, Balance as of period end |
| 2021-12-31 | $2.23B | -3.4% | 2023-02-24, Balance as of period end |
| 2020-12-31 | $2.31B | +14.4% | 2022-02-23, Balance as of period end |
| 2019-12-31 | $2.01B | +0.9% | 2021-04-12, Balance as of period end |
| 2018-12-31 | $2.00B | -1.4% | 2020-02-27, Balance as of period end |
| 2017-12-31 | $2.02B | +49.4% | 2019-02-27, Balance as of period end |
| 2016-12-31 | $1.36B | -1.2% | 2018-02-28, Balance as of period end |
| 2015-12-31 | $1.37B | -10.6% | 2017-02-27, Balance as of period end |
| 2014-12-31 | $1.53B | -8.7% | 2016-02-24, Balance as of period end |
| 2013-12-31 | $1.68B | -10.1% | 2015-02-25, Balance as of period end |
| 2012-12-31 | $1.87B | +58.5% | 2014-02-25, Balance as of period end |
| 2011-12-31 | $1.18B | -4.1% | 2013-02-28, Balance as of period end |
| 2010-12-31 | $1.23B | n/a | 2012-03-20, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Acco Brands Corp (ACCO) | 2025-12-31 | $1.59B | -2.1% |
| John Wiley & Sons, Inc. (WLY) | 2026-04-30 | $1.74B | -10.1% |
| WEBTOON Entertainment Inc. (WBTN) | 2025-12-31 | $367.24M | -3.1% |
| McGraw Hill, Inc. (MH) | 2026-03-31 | $4.76B | -13.1% |
| USA Today Co., Inc. (TDAY) | 2025-12-31 | $1.68B | -10.9% |
| Quad/Graphics, Inc. (QUAD) | 2025-12-31 | $1.12B | -10.0% |
| Cimpress PLC (CMPR) | 2026-06-30 | $2.60B | +2.7% |
| Lee Enterprises, Inc (LEE) | 2025-09-28 | $642.69M | -2.1% |
| CPI Card Group Inc. (PMTS) | 2025-12-31 | $420.52M | +9.1% |
Compare ACCO, WLY, WBTN, MH side by side · Screen every company in Blankbooks, Looseleaf Binders & Bookbindg & Relatd Work ↗