A business in context
MYO research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-25 | Manko Joseph M. Jr. | A · Grant / award | Common Stock | 78704.0 | 0.0 |
| 2026-06-25 | Crowley Thomas Aloysius Jr. | A · Grant / award | Common Stock | 78704.0 | 0.0 |
| 2026-06-25 | KIRK THOMAS F | A · Grant / award | Common Stock | 78704.0 | 0.0 |
| 2026-06-25 | Getz Heather C | A · Grant / award | Common Stock | 78704.0 | 0.0 |
| 2026-06-25 | FEBBO WILLIAM J | A · Grant / award | Common Stock | 78704.0 | 0.0 |
| 2026-06-25 | Morris Milton Mayo | A · Grant / award | Common Stock | 78704.0 | 0.0 |
| 2026-06-12 | Kovelman Harry | F · Tax / exercise payment | Common Stock | 10442.0 | 1.2 |
| 2026-06-12 | Mitchell Micah | F · Tax / exercise payment | Common Stock | 9061.0 | 1.2 |
| 2026-06-12 | HENRY DAVID A | F · Tax / exercise payment | Common Stock | 10969.0 | 0.0 |
| 2026-06-08 | Mitchell Micah | F · Tax / exercise payment | Common Stock | 6529.0 | 1.33 |
| 2026-06-08 | Kovelman Harry | F · Tax / exercise payment | Common Stock | 7635.0 | 1.33 |
| 2026-06-08 | HENRY DAVID A | F · Tax / exercise payment | Common Stock | 10050.0 | 0.0 |
| 2026-06-05 | KIRK THOMAS F | P · Purchase | Common Stock | 40002.0 | 1.27 |
| 2026-05-28 | KIRK THOMAS F | P · Purchase | Common Stock | 25000.0 | 0.99 |
| 2026-05-28 | Kovelman Harry | S · Sale | Common Stock | 11536.0 | 1.02 |
| 2026-05-27 | Kovelman Harry | S · Sale | Common Stock | 20464.0 | 1.0 |
| 2026-05-18 | KIRK THOMAS F | P · Purchase | Common Stock | 43401.0 | 0.91 |
| 2026-05-15 | Manko Joseph M. Jr. | P · Purchase | MYO | 30367.0 | 0.89 |
| 2026-05-15 | KIRK THOMAS F | P · Purchase | Common Stock | 31605.0 | 0.91 |
| 2026-05-14 | Manko Joseph M. Jr. | P · Purchase | MYO | 170830.0 | 0.86 |
| 2026-05-14 | Mitchell Micah | S · Sale | Common Stock | 90231.0 | 0.86 |
| 2026-04-14 | FEBBO WILLIAM J | A · Grant / award | Common Stock | 45000.0 | 0.0 |
| 2026-04-13 | HENRY DAVID A | F · Tax / exercise payment | Common Stock | 3953.0 | 0.71 |
| 2026-04-10 | GUDONIS PAUL R | A · Grant / award | Common Stock | 16666.0 | 0.0 |
| 2026-04-10 | HENRY DAVID A | A · Grant / award | Common Stock | 12500.0 | 0.0 |
| 2026-04-10 | GUDONIS PAUL R | A · Grant / award | Common Stock | 19395.0 | 0.0 |
| 2025-05-14 | Mitchell Micah | S · Sale | Common Stock | 90231.0 | 0.86 |
Identity & relationships
SEC issuer · 0001369290MYOMO, INC.
Search names and former names
- MYOMO INC · former SEC name · 2006-06-30 to 2020-02-24
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $32.55M | $34.65M |
| 2023-12-31 | $19.24M | $21.08M |
| 2022-12-31 | $15.56M | $17.75M |
| 2021-12-31 | $13.86M | $17.07M |
| 2020-12-31 | $7.58M | $9.78M |
| 2019-12-31 | $3.84M | $5.01M |
| 2018-12-31 | $2.44M | $3.25M |