Compare
DirectBooking Technology Co., Ltd. vs OneConstruction Group Ltd vs LGI Homes, Inc. vs Beazer Homes USA Inc
| Latest fiscal year | DirectBooking Technology Co., Ltd. ZDAI | OneConstruction Group Ltd ONEG | LGI Homes, Inc. LGIH | Beazer Homes USA Inc BZH |
|---|---|---|---|---|
| Year ended | 2026-03-31 | 2026-03-31 | 2025-12-31 | 2025-09-30 |
| Revenue | $8.94M | $49.36M | $1.71B | $2.37B |
| Revenue growth (YoY) | -53.6% | -7.2% | -22.6% | +1.8% |
| Gross margin | -21.5% | -14.4% | 20.7% (computed) | 14.2% |
| Operating margin | -153.7% | -25.6% | 4.7% | 1.5% |
| Net margin | -148.8% | -26.8% | 4.3% | 1.9% |
| Net income | -$13.29M | -$13.21M | $72.55M | $45.59M |
| EPS (Diluted) | -$4.13 | -$84.00 | $3.12 | $1.52 |
| Operating cash flow | -$1.29M | $1.78M | -$139.97M | $31.98M |
| Free cash flow | n/a | $1.29M | -$140.90M | $3.48M |
| Cash & equivalents | $130.2K | $1.69M | n/a | n/a |
| Total assets | $19.39M | $36.90M | $3.93B | $2.61B |
| Total liabilities | $5.84M | n/a | $1.83B | $1.36B |
| Shareholders' equity | $13.55M | $283.0K | $2.10B | $1.25B |
| Return on year-end equity | -98.1% | n/m | 3.5% | 3.7% |
| Shares outstanding | n/a | 16.00M | 23.13M | 29.76M |
Revenue, most recent five fiscal years
| Fiscal year | DirectBooking Technology Co., Ltd. | OneConstruction Group Ltd | LGI Homes, Inc. | Beazer Homes USA Inc |
|---|---|---|---|---|
| Latest | $8.94M Ended 2026-03-31 | $49.36M Ended 2026-03-31 | $1.71B Ended 2025-12-31 | $2.37B Ended 2025-09-30 |
| 1 year earlier | $19.28M Ended 2025-03-31 | $53.20M Ended 2025-03-31 | $2.20B Ended 2024-12-31 | $2.33B Ended 2024-09-30 |
| 2 years earlier | $13.46M Ended 2024-03-31 | $63.46M Ended 2024-03-31 | $2.36B Ended 2023-12-31 | $2.21B Ended 2023-09-30 |
| 3 years earlier | $11.14M Ended 2023-03-31 | $54.49M Ended 2023-03-31 | $2.30B Ended 2022-12-31 | $2.32B Ended 2022-09-30 |
| 4 years earlier | $10.48M Ended 2022-03-31 | n/a | $3.05B Ended 2021-12-31 | $2.14B Ended 2021-09-30 |