DirectBooking Technology Co., Ltd. (ZDAI): Operating Cash Flow
-$1.29M
Year ended 2026-03-31
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | -$1.29M | n/m | 2026-08-17, From 2025-04-01 |
| 2025-03-31 | -$2.82M | n/m | 2026-08-17, From 2024-04-01 |
| 2024-03-31 | $2.39M | +185.0% | 2026-08-17, From 2023-04-01 |
| 2023-03-31 | $840.0K | -57.2% | 2025-08-14, From 2022-04-01 |
| 2022-03-31 | $1.96M | n/a | 2024-08-12, From 2021-04-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| DirectBooking Technology Co., Ltd. (ZDAI) | 2026-03-31 | -$1.29M | n/m |
| OneConstruction Group Ltd (ONEG) | 2026-03-31 | $1.78M | n/m |
| Smith Douglas Homes Corp. (SDHC) | 2025-12-31 | -$31.34M | n/m |
| LGI Homes, Inc. (LGIH) | 2025-12-31 | -$139.97M | n/m |
| Green Brick Partners, Inc. (GRBK) | 2025-12-31 | $213.24M | +723.0% |
| Beazer Homes USA Inc (BZH) | 2025-09-30 | $31.98M | n/m |
| GEO Group Inc (GEO) | 2025-12-31 | $72.61M | -70.0% |
| Neolara Corp. (NELR) | 2025-06-30 | -$40.5K | n/m |
| Installed Building Products, Inc. (IBP) | 2025-12-31 | $371.40M | +9.2% |
Compare ZDAI, ONEG, SDHC, LGIH side by side · Screen every company in General Bldg Contractors - Nonresidential Bldgs ↗