Compare
Block, Inc. vs Intuit Inc. vs Salesforce, Inc. vs ServiceNow, Inc.
| Latest fiscal year | Block, Inc. XYZ | Intuit Inc. INTU | Salesforce, Inc. CRM | ServiceNow, Inc. NOW |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2026-07-31 | 2026-01-31 | 2025-12-31 |
| Revenue | $24.19B | $21.45B | $41.52B | $13.28B |
| Revenue growth (YoY) | +0.3% | +13.9% | +9.6% | +20.9% |
| Gross margin | 42.8% | n/a | 77.7% | 77.5% |
| Operating margin | 7.1% | 27.4% | 20.1% | 13.7% |
| Net margin | 5.4% | 21.3% | 18.0% | 13.2% |
| Net income | $1.31B | $4.57B | $7.46B | $1.75B |
| EPS (Diluted) | $2.10 | $16.46 | $7.80 | $1.67 |
| Operating cash flow | $2.58B | $8.84B | $15.00B | $5.44B |
| Free cash flow | $2.42B | $8.66B | $14.40B | $4.58B |
| Cash & equivalents | $6.56B | $4.71B | $7.33B | $3.73B |
| Total assets | $39.55B | $36.79B | $112.31B | $26.04B |
| Total liabilities | $17.38B | $17.79B | $53.16B | $13.07B |
| Shareholders' equity | $22.20B | $18.99B | $59.14B | $12.96B |
| Return on year-end equity | 5.9% | 24.0% | 12.6% | 13.5% |
| Shares outstanding | n/a | 268.38M | 929.00M | 1.05B |
Revenue, most recent five fiscal years
| Fiscal year | Block, Inc. | Intuit Inc. | Salesforce, Inc. | ServiceNow, Inc. |
|---|---|---|---|---|
| Latest | $24.19B Ended 2025-12-31 | $21.45B Ended 2026-07-31 | $41.52B Ended 2026-01-31 | $13.28B Ended 2025-12-31 |
| 1 year earlier | $24.12B Ended 2024-12-31 | $18.83B Ended 2025-07-31 | $37.90B Ended 2025-01-31 | $10.98B Ended 2024-12-31 |
| 2 years earlier | $21.92B Ended 2023-12-31 | $16.29B Ended 2024-07-31 | $34.86B Ended 2024-01-31 | $8.97B Ended 2023-12-31 |
| 3 years earlier | $17.53B Ended 2022-12-31 | $14.37B Ended 2023-07-31 | $31.35B Ended 2023-01-31 | $7.25B Ended 2022-12-31 |
| 4 years earlier | $17.66B Ended 2021-12-31 | $12.73B Ended 2022-07-31 | $26.49B Ended 2022-01-31 | $5.90B Ended 2021-12-31 |