Compare
Workhorse Group Inc. vs Cenntro Inc. vs REE Automotive Ltd. vs Robo.ai Inc.
| Latest fiscal year | Workhorse Group Inc. WKHS | Cenntro Inc. CENN | REE Automotive Ltd. REEAF | Robo.ai Inc. AIIO |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $21.21M | $18.08M | $1.30M | $950.0K |
| Revenue growth (YoY) | +201.1% | -42.2% | +608.7% | -92.1% |
| Gross margin | -45.0% | -12.8% | n/m | 62.5% |
| Operating margin | -223.7% | -180.0% | n/m | n/m |
| Net margin | -302.1% | -403.7% | n/m | n/m |
| Net income | -$64.09M | -$72.98M | -$55.81M | -$167.34M |
| EPS (Diluted) | -$6.76 | -$87.21 | n/a | -$10.59 |
| Operating cash flow | -$35.55M | -$12.62M | -$68.71M | -$5.07M |
| Free cash flow | -$36.16M | n/a | -$75.02M | n/a |
| Cash & equivalents | $12.92M | $4.48M | $14.25M | $4.14M |
| Total assets | $117.89M | $74.43M | $38.18M | $8.44M |
| Total liabilities | $74.85M | $34.05M | $31.43M | $124.56M |
| Shareholders' equity | $43.04M | $40.38M | $6.75M | -$116.11M |
| Return on year-end equity | -148.9% | -180.7% | -826.8% | n/a |
| Shares outstanding | 9.70M | 1.47M | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Workhorse Group Inc. | Cenntro Inc. | REE Automotive Ltd. | Robo.ai Inc. |
|---|---|---|---|---|
| Latest | $21.21M Ended 2025-12-31 | $18.08M Ended 2025-12-31 | $1.30M Ended 2025-12-31 | $950.0K Ended 2025-12-31 |
| 1 year earlier | $7.04M Ended 2024-12-31 | $31.30M Ended 2024-12-31 | $183.0K Ended 2024-12-31 | $11.99M Ended 2024-12-31 |
| 2 years earlier | $13.09M Ended 2023-12-31 | $10.43M Ended 2023-12-31 | $1.61M Ended 2023-12-31 | $37.33M Ended 2023-12-31 |
| 3 years earlier | $5.02M Ended 2022-12-31 | $8.94M Ended 2022-12-31 | $0 Ended 2022-12-31 | n/a |
| 4 years earlier | -$851.9K Ended 2021-12-31 | $8.58M Ended 2021-12-31 | $6.0K Ended 2021-12-31 | n/a |