Compare
WF Holding Ltd vs Huachen AI Parking Management Technology Holding Co., Ltd vs Dogness (International) Corp vs VirTra, Inc
| Latest fiscal year | WF Holding Ltd WFF | Huachen AI Parking Management Technology Holding Co., Ltd HCAI | Dogness (International) Corp DOGZ | VirTra, Inc VTSI |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-06-30 | 2025-12-31 |
| Revenue | $7.40M | $6.58M | $20.71M | $22.40M |
| Revenue growth (YoY) | +61.9% | -83.9% | +39.5% | -15.0% |
| Gross margin | 31.9% | 6.2% | 24.3% | 67.9% |
| Operating margin | -20.5% | -322.7% | -32.8% | 2.0% |
| Net margin | -64.4% | -642.6% | -24.6% | 1.2% |
| Net income | -$4.77M | -$42.25M | -$5.10M | $258.4K |
| EPS (Diluted) | -$0.97 | n/a | -$0.38 | $0.02 |
| Operating cash flow | -$2.44M | -$1.30M | $567.1K | $4.59M |
| Free cash flow | -$2.72M | n/a | -$453.1K | $3.07M |
| Cash & equivalents | $2.30M | $389 | $12.83M | $18.59M |
| Total assets | $11.39M | $11.99M | $116.85M | $65.14M |
| Total liabilities | $6.64M | $6.79M | $19.09M | $19.54M |
| Shareholders' equity | $4.75M | $5.20M | $97.75M | $45.59M |
| Return on year-end equity | -100.4% | -812.4% | -5.2% | 0.6% |
| Shares outstanding | 5.04M | n/a | 14.23M | 11.30M |
Revenue, most recent five fiscal years
| Fiscal year | WF Holding Ltd | Huachen AI Parking Management Technology Holding Co., Ltd | Dogness (International) Corp | VirTra, Inc |
|---|---|---|---|---|
| Latest | $7.40M Ended 2025-12-31 | $6.58M Ended 2025-12-31 | $20.71M Ended 2025-06-30 | $22.40M Ended 2025-12-31 |
| 1 year earlier | $4.57M Ended 2024-12-31 | $40.94M Ended 2024-12-31 | $14.85M Ended 2024-06-30 | $26.35M Ended 2024-12-31 |
| 2 years earlier | $5.73M Ended 2023-12-31 | $34.28M Ended 2023-12-31 | $17.58M Ended 2023-06-30 | $38.29M Ended 2023-12-31 |
| 3 years earlier | $4.97M Ended 2022-12-31 | $20.96M Ended 2022-12-31 | $27.10M Ended 2022-06-30 | $28.30M Ended 2022-12-31 |
| 4 years earlier | n/a | n/a | $24.32M Ended 2021-06-30 | $24.43M Ended 2021-12-31 |