Compare
UY Scuti Acquisition Corp. vs Starry Sea Acquisition Corp vs Lakeshore Acquisition III Corp. vs Flag Ship Acquisition Corp
| Latest fiscal year | UY Scuti Acquisition Corp. UYSC | Starry Sea Acquisition Corp SSEA | Lakeshore Acquisition III Corp. LCCC | Flag Ship Acquisition Corp FSHP |
|---|---|---|---|---|
| Year ended | 2026-03-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | n/a | n/a | n/a |
| Revenue growth (YoY) | n/a | n/a | n/a | n/a |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/a | n/a |
| Net margin | n/a | n/a | n/a | n/a |
| Net income | $783.3K | $320.6K | $1.26M | $1.83M |
| EPS (Diluted) | n/a | -$0.78 | $0.31 | $0.24 |
| Operating cash flow | -$843.3K | -$702.5K | -$519.4K | -$479.1K |
| Free cash flow | n/a | n/a | n/a | n/a |
| Cash & equivalents | $8.8K | n/a | $756.6K | n/a |
| Total assets | $60.16M | $58.74M | $71.62M | $33.11M |
| Total liabilities | n/a | n/a | $2.49M | $3.19M |
| Shareholders' equity | -$1.04M | $5.76M | -$1.72M | -$3.16M |
| Return on year-end equity | n/a | 5.6% | n/a | n/a |
| Shares outstanding | 1.91M | 1.89M | 2.00M | 1.96M |
Revenue, most recent five fiscal years
| Fiscal year | UY Scuti Acquisition Corp. | Starry Sea Acquisition Corp | Lakeshore Acquisition III Corp. | Flag Ship Acquisition Corp |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | n/a |
| 1 year earlier | n/a | n/a | n/a | n/a |
| 2 years earlier | n/a | n/a | n/a | n/a |
| 3 years earlier | n/a | n/a | n/a | n/a |
| 4 years earlier | n/a | n/a | n/a | n/a |