Flag Ship Acquisition Corp (FSHP): Operating Cash Flow
-$479.1K
Year ended 2025-12-31
-$430.0K
Trailing 12 months to 2026-06-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$479.1K | n/m | 2026-09-29, From 2025-01-01 |
| 2024-12-31 | -$906.3K | n/c | 2026-09-29, From 2024-01-01 |
| 2023-12-31 | -$66.8K | n/a | 2025-03-04, From 2023-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Flag Ship Acquisition Corp (FSHP) | 2025-12-31 | -$479.1K | n/m |
| ClimateRock (CLRCF) | 2024-12-31 | -$1.59M | n/m |
| Cartesian Growth Corp II (RENEF) | 2025-12-31 | -$773.8K | n/m |
| YHN Acquisition I Ltd (YHNA) | 2025-12-31 | -$1.11M | n/m |
| Embrace Change Acquisition Corp. (EMCGF) | 2024-12-31 | -$528.8K | n/m |
| Rising Dragon Acquisition Corp. (RDAC) | 2025-12-31 | -$660.5K | n/a |
| Valuence Merger Corp. I (VMCAF) | 2025-12-31 | -$396.4K | n/m |
| Ribbon Acquisition Corp. (RIBB) | 2025-12-31 | -$699.4K | n/a |
| RF Acquisition Corp II (RFAI) | 2025-12-31 | -$561.4K | n/a |
Compare FSHP, CLRCF, RENEF, YHNA side by side · Screen every company in Blank Checks ↗