Compare
Energy Fuels Inc vs Smart Sand, Inc. vs United States Lime & Minerals Inc vs Centrus Energy Corp
| Latest fiscal year | Energy Fuels Inc UUUU | Smart Sand, Inc. SND | United States Lime & Minerals Inc USLM | Centrus Energy Corp LEU |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $65.92M | $330.15M | $372.73M | $448.70M |
| Revenue growth (YoY) | -15.6% | +6.0% | +17.3% | +1.5% |
| Gross margin | 20.9% (computed) | 11.5% | 48.9% | 26.2% |
| Operating margin | -153.4% | -1.4% | 42.4% | 11.2% |
| Net margin | -129.9% | 0.4% | 36.0% | 17.3% |
| Net income | -$85.63M | $1.34M | $134.28M | $77.80M |
| EPS (Diluted) | -$0.38 | $0.03 | $4.67 | $3.90 |
| Operating cash flow | -$89.48M | $44.12M | $164.97M | $51.00M |
| Free cash flow | -$108.74M | $32.52M | $102.27M | $31.30M |
| Cash & equivalents | $64.74M | $22.55M | $371.12M | $1.96B |
| Total assets | $1.41B | $340.01M | $681.04M | $2.45B |
| Total liabilities | $729.28M | $100.32M | $50.28M | $1.68B |
| Shareholders' equity | $682.57M | $239.70M | $630.76M | $765.10M |
| Return on year-end equity | -12.5% | 0.6% | 21.3% | 10.2% |
| Shares outstanding | 240.37M | 38.94M | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Energy Fuels Inc | Smart Sand, Inc. | United States Lime & Minerals Inc | Centrus Energy Corp |
|---|---|---|---|---|
| Latest | $65.92M Ended 2025-12-31 | $330.15M Ended 2025-12-31 | $372.73M Ended 2025-12-31 | $448.70M Ended 2025-12-31 |
| 1 year earlier | $78.11M Ended 2024-12-31 | $311.37M Ended 2024-12-31 | $317.72M Ended 2024-12-31 | $442.00M Ended 2024-12-31 |
| 2 years earlier | $37.93M Ended 2023-12-31 | $295.97M Ended 2023-12-31 | $281.33M Ended 2023-12-31 | $320.20M Ended 2023-12-31 |
| 3 years earlier | $12.52M Ended 2022-12-31 | $255.74M Ended 2022-12-31 | $236.15M Ended 2022-12-31 | $293.80M Ended 2022-12-31 |
| 4 years earlier | $3.18M Ended 2021-12-31 | $126.65M Ended 2021-12-31 | $189.25M Ended 2021-12-31 | $298.30M Ended 2021-12-31 |