Centrus Energy Corp (LEU): Gross Profit
$117.50M
Year ended 2025-12-31
$112.10M
Trailing 12 months to 2026-06-30
-0.1%
3-year compound annual growth
+3.8%
5-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $117.50M | +5.4% | 2026-02-11, From 2025-01-01 |
| 2024-12-31 | $111.50M | -0.5% | 2026-02-11, From 2024-01-01 |
| 2023-12-31 | $112.10M | -4.9% | 2026-02-11, From 2023-01-01 |
| 2022-12-31 | $117.90M | +3.0% | 2025-02-07, From 2022-01-01 |
| 2021-12-31 | $114.50M | +17.3% | 2024-02-09, From 2021-01-01 |
| 2020-12-31 | $97.60M | +200.3% | 2023-02-22, From 2020-01-01 |
| 2019-12-31 | $32.50M | n/m | 2021-03-22, From 2019-01-01 |
| 2018-12-31 | -$17.90M | n/m | 2020-03-27, From 2018-01-01 |
| 2017-12-31 | $30.20M | n/c | 2019-04-01, From 2017-01-01 |
| 2016-12-31 | $45.10M | -34.5% | 2018-03-15, From 2016-01-01 |
| 2015-12-31 | $68.90M | n/m | 2017-03-31, From 2015-01-01 |
| 2014-12-31 | -$41.30M | n/m | 2016-03-23, From 2014-01-01 |
| 2013-12-31 | -$94.90M | n/m | 2014-03-31, From 2013-01-01 |
| 2012-12-31 | $129.40M | +71.6% | 2014-03-31, From 2012-01-01 |
| 2011-12-31 | $75.40M | n/c | 2014-03-31, From 2011-01-01 |
| 2010-12-31 | $158.40M | -22.6% | 2013-03-18, From 2010-01-01 |
| 2009-12-31 | $204.70M | -10.5% | 2012-03-14, From 2009-01-01 |
| 2008-12-31 | $228.80M | n/a | 2011-02-24, From 2008-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Centrus Energy Corp (LEU) | 2025-12-31 | $117.50M | +5.4% |
| United States Lime & Minerals Inc (USLM) | 2025-12-31 | $182.40M | +26.7% |
| Smart Sand, Inc. (SND) | 2025-12-31 | $37.89M | -15.5% |
| Intrepid Potash, Inc. (IPI) | 2025-12-31 | $54.82M | +88.5% |
| Compass Minerals International Inc (CMP) | 2025-09-30 | $190.70M | -2.2% |
| Hecla Mining Co (HL) | 2025-12-31 | $622.20M | +213.9% |
| Energy Fuels Inc (UUUU) | 2025-12-31 | $13.75M | -38.0% |
| Knife River Corp (KNF) | 2025-12-31 | $577.33M | +1.3% |
| Martin Marietta Materials Inc (MLM) | 2025-12-31 | $1.89B | +15.5% |
Compare LEU, USLM, SND, IPI side by side · Screen every company in Mining & Quarrying of Nonmetallic Minerals (No Fuels) ↗