Compare
State Street Corp vs Bank of New York Mellon Corp vs First Citizens Bancshares Inc vs Northern Trust Corp
| Latest fiscal year | State Street Corp STT | Bank of New York Mellon Corp BNY | First Citizens Bancshares Inc FCNCA | Northern Trust Corp NTRS |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $13.94B | $20.08B | $9.54B | $8.09B |
| Revenue growth (YoY) | +7.3% | +7.8% | -2.2% | -2.5% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/a | n/a |
| Net margin | 21.1% | 27.6% | 23.1% | 21.5% |
| Net income | $2.94B | $5.55B | $2.21B | $1.74B |
| EPS (Diluted) | $9.40 | $7.40 | $165.24 | $8.74 |
| Operating cash flow | $11.90B | $6.73B | $2.92B | $5.53B |
| Free cash flow | $10.84B | $5.18B | $2.21B | $5.46B |
| Cash & equivalents | n/a | $5.11B | n/a | n/a |
| Total assets | $366.05B | $472.30B | $229.70B | $177.13B |
| Total liabilities | $338.21B | $427.49B | $207.46B | $164.17B |
| Shareholders' equity | $27.84B | $44.72B | $22.24B | $12.96B |
| Return on year-end equity | 10.6% | 12.4% | 9.9% | 13.4% |
| Shares outstanding | 279.08M | 688.24M | n/a | 186.34M |
Revenue, most recent five fiscal years
| Fiscal year | State Street Corp | Bank of New York Mellon Corp | First Citizens Bancshares Inc | Northern Trust Corp |
|---|---|---|---|---|
| Latest | $13.94B Ended 2025-12-31 | $20.08B Ended 2025-12-31 | $9.54B Ended 2025-12-31 | $8.09B Ended 2025-12-31 |
| 1 year earlier | $13.00B Ended 2024-12-31 | $18.62B Ended 2024-12-31 | $9.76B Ended 2024-12-31 | $8.29B Ended 2024-12-31 |
| 2 years earlier | $11.95B Ended 2023-12-31 | $17.70B Ended 2023-12-31 | $18.79B Ended 2023-12-31 | $6.77B Ended 2023-12-31 |
| 3 years earlier | $12.15B Ended 2022-12-31 | $16.53B Ended 2022-12-31 | $5.08B Ended 2022-12-31 | $6.76B Ended 2022-12-31 |
| 4 years earlier | $12.03B Ended 2021-12-31 | $15.93B Ended 2021-12-31 | n/a | $6.46B Ended 2021-12-31 |