Bank of New York Mellon Corp (BNY): Cash & Equivalents
$5.11B
As of 2025-12-31
$7.48B
As of 2026-06-30
+0.5%
3-year compound annual growth
-3.9%
5-year compound annual growth
-2.4%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $5.11B | +22.3% | 2026-02-25, Balance as of period end |
| 2024-12-31 | $4.18B | -15.1% | 2026-02-25, Balance as of period end |
| 2023-12-31 | $4.92B | -2.1% | 2026-02-25, Balance as of period end |
| 2022-12-31 | $5.03B | -17.0% | 2025-02-27, Balance as of period end |
| 2021-12-31 | $6.06B | -3.1% | 2024-02-28, Balance as of period end |
| 2020-12-31 | $6.25B | +29.4% | 2023-02-27, Balance as of period end |
| 2019-12-31 | $4.83B | -17.6% | 2022-02-25, Balance as of period end |
| 2018-12-31 | $5.86B | +9.0% | 2021-02-25, Balance as of period end |
| 2017-12-31 | $5.38B | +11.6% | 2020-02-27, Balance as of period end |
| 2016-12-31 | $4.82B | -26.2% | 2019-02-27, Balance as of period end |
| 2015-12-31 | $6.54B | -6.2% | 2018-02-28, Balance as of period end |
| 2014-12-31 | $6.97B | +7.9% | 2017-02-28, Balance as of period end |
| 2013-12-31 | $6.46B | +36.7% | 2016-02-26, Balance as of period end |
| 2012-12-31 | $4.73B | +13.2% | 2015-02-27, Balance as of period end |
| 2011-12-31 | $4.17B | +13.6% | 2014-02-28, Balance as of period end |
| 2010-12-31 | $3.67B | -1.5% | 2013-02-28, Balance as of period end |
| 2009-12-31 | $3.73B | -23.7% | 2012-02-28, Balance as of period end |
| 2008-12-31 | $4.89B | -26.3% | 2011-02-28, Balance as of period end |
| 2007-12-31 | $6.63B | n/a | 2010-02-26, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Bank of New York Mellon Corp (BNY) | 2025-12-31 | $5.11B | +22.3% |
| Ally Financial Inc. (ALLY) | 2025-12-31 | $10.03B | -2.5% |
| First Busey Corp (BUSE) | 2025-12-31 | $294.05M | -57.9% |
| Republic Bancorp Inc (RBCAA) | 2025-12-31 | $219.97M | -49.1% |
| Choiceone Financial Services Inc (COFS) | 2025-12-31 | $87.99M | -9.1% |
| Acnb Corp (ACNB) | 2025-12-31 | $65.65M | +38.9% |
| Independent Bank Corp (IBCP) | 2025-12-31 | $138.39M | +15.4% |
| Bank of Hawaii Corp (BOH) | 2025-12-31 | $946.52M | +24.0% |
| International Bancshares Corp (IBOC) | 2025-12-31 | $536.49M | +52.1% |
Compare BNY, ALLY, BUSE, RBCAA side by side · Screen every company in State Commercial Banks ↗