Compare
South Plains Financial, Inc. vs Choiceone Financial Services Inc vs Capital City Bank Group Inc vs Civista Bancshares, Inc.
| Latest fiscal year | South Plains Financial, Inc. SPFI | Choiceone Financial Services Inc COFS | Capital City Bank Group Inc CCBG | Civista Bancshares, Inc. CIVBRevenue covers only part of its income (partial revenue) |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | $227.62M | n/a | n/a |
| Revenue growth (YoY) | n/a | +63.6% | n/a | n/a |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/a | n/a |
| Net margin | n/a | 12.4% | n/a | n/a |
| Net income | $58.47M | $28.18M | $61.56M | $46.21M |
| EPS (Diluted) | $3.44 | $2.01 | $3.60 | $2.64 |
| Operating cash flow | $77.49M | $31.81M | $87.61M | $43.27M |
| Free cash flow | $71.83M | $25.19M | $80.03M | $42.12M |
| Cash & equivalents | $552.44M | $87.99M | n/a | n/a |
| Total assets | $4.48B | $4.41B | $4.39B | $4.34B |
| Total liabilities | $3.99B | $3.95B | $3.83B | $3.79B |
| Shareholders' equity | $493.84M | $465.35M | $552.85M | $543.47M |
| Return on year-end equity | 11.8% | 6.1% | 11.1% | 8.5% |
| Shares outstanding | 16.29M | 15.00M | 17.08M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | South Plains Financial, Inc. | Choiceone Financial Services Inc | Capital City Bank Group Inc | Civista Bancshares, Inc. |
|---|---|---|---|---|
| Latest | n/a | $227.62M Ended 2025-12-31 | n/a | n/a |
| 1 year earlier | n/a | $139.10M Ended 2024-12-31 | n/a | n/a |
| 2 years earlier | n/a | $113.89M Ended 2023-12-31 | n/a | n/a |
| 3 years earlier | n/a | $89.13M Ended 2022-12-31 | n/a | n/a |
| 4 years earlier | n/a | n/a | n/a | n/a |