Compare
Summit Networks Inc. vs SusGlobal Energy Corp. vs Avalon Holdings Corp vs Vivakor, Inc.
| Latest fiscal year | Summit Networks Inc. SNTW | SusGlobal Energy Corp. SNRG | Avalon Holdings Corp AWX | Vivakor, Inc. VIVK |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $11.8K | $32.3K | $83.55M | $104.42M |
| Revenue growth (YoY) | n/a | -59.5% | -0.3% | +16.3% |
| Gross margin | -7.4% | n/m | 19.5% (computed) | 36.1% |
| Operating margin | n/m | n/a | 2.4% | -61.1% |
| Net margin | n/m | n/m | 0.4% | -105.6% |
| Net income | -$331.1K | -$5.69M | $321.0K | -$110.24M |
| EPS (Diluted) | -$0.05 | -$0.04 | n/a | -$318.01 |
| Operating cash flow | -$265.8K | -$2.9K | $3.78M | -$15.78M |
| Free cash flow | -$272.7K | n/a | $2.06M | n/a |
| Cash & equivalents | $94.6K | $0 | $4.11M | $265.0K |
| Total assets | $116.8K | $8.84M | $87.38M | $113.49M |
| Total liabilities | n/a | $40.45M | n/a | $76.30M |
| Shareholders' equity | -$892.5K | -$31.61M | $38.35M | $41.31M |
| Return on year-end equity | n/a | n/a | 0.8% | -266.8% |
| Shares outstanding | 68.91M | 142.33M | n/a | 2.01M |
Revenue, most recent five fiscal years
| Fiscal year | Summit Networks Inc. | SusGlobal Energy Corp. | Avalon Holdings Corp | Vivakor, Inc. |
|---|---|---|---|---|
| Latest | $11.8K Ended 2025-12-31 | $32.3K Ended 2025-12-31 | $83.55M Ended 2025-12-31 | $104.42M Ended 2025-12-31 |
| 1 year earlier | n/a | $79.9K Ended 2024-12-31 | $83.80M Ended 2024-12-31 | $89.81M Ended 2024-12-31 |
| 2 years earlier | n/a | $610.5K Ended 2023-12-31 | $80.90M Ended 2023-12-31 | $59.32M Ended 2023-12-31 |
| 3 years earlier | n/a | $720.1K Ended 2022-12-31 | $81.18M Ended 2022-12-31 | $28.11M Ended 2022-12-31 |
| 4 years earlier | n/a | $754.3K Ended 2021-12-31 | $70.38M Ended 2021-12-31 | $1.09M Ended 2021-12-31 |