Avalon Holdings Corp (AWX): Revenue
$83.55M
Year ended 2025-12-31
$85.78M
Trailing 12 months to 2026-06-30
+1.0%
3-year compound annual growth
+7.3%
5-year compound annual growth
+4.6%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $83.55M | -0.3% | 2026-03-19, From 2025-01-01 |
| 2024-12-31 | $83.80M | +3.6% | 2026-03-19, From 2024-01-01 |
| 2023-12-31 | $80.90M | -0.3% | 2025-03-20, From 2023-01-01 |
| 2022-12-31 | $81.18M | +15.3% | 2024-03-21, From 2022-01-01 |
| 2021-12-31 | $70.38M | +19.9% | 2023-03-23, From 2021-01-01 |
| 2020-12-31 | $58.72M | -14.1% | 2022-03-10, From 2020-01-01 |
| 2019-12-31 | $68.36M | +9.8% | 2021-03-11, From 2019-01-01 |
| 2018-12-31 | $62.23M | +11.4% | 2020-03-12, From 2018-01-01 |
| 2017-12-31 | $55.85M | -9.0% | 2019-03-14, From 2017-01-01 |
| 2016-12-31 | $61.35M | +15.6% | 2018-03-15, From 2016-01-01 |
| 2015-12-31 | $53.09M | +3.1% | 2017-03-16, From 2015-01-01 |
| 2014-12-31 | $51.47M | -13.4% | 2016-03-16, From 2014-01-01 |
| 2013-12-31 | $59.47M | +21.6% | 2015-03-12, From 2013-01-01 |
| 2012-12-31 | $48.89M | -9.4% | 2014-03-25, From 2012-01-01 |
| 2011-12-31 | $53.99M | +24.2% | 2013-03-15, From 2011-01-01 |
| 2010-12-31 | $43.45M | n/a | 2012-03-15, From 2010-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Avalon Holdings Corp (AWX) | 2025-12-31 | $83.55M | -0.3% |
| Vivakor, Inc. (VIVK) | 2025-12-31 | $104.42M | +16.3% |
| Quest Resource Holding Corp (QRHC) | 2025-12-31 | $250.22M | -13.3% |
| RenX Enterprises Corp. (RENX) | 2025-12-31 | $8.22M | n/m |
| Casella Waste Systems Inc (CWST) | 2025-12-31 | $1.84B | +18.0% |
| Waste Connections, Inc. (WCN) | 2025-12-31 | $9.47B | +6.1% |
| Republic Services, Inc. (RSG) | 2025-12-31 | $16.59B | +3.5% |
| Waste Management Inc (WM) | 2025-12-31 | $25.20B | +14.2% |
| SusGlobal Energy Corp. (SNRG) | 2025-12-31 | $32.3K | -59.5% |
Compare AWX, VIVK, QRHC, RENX side by side · Screen every company in Refuse Systems ↗