Compare
Snowflake Inc. vs CrowdStrike Holdings, Inc. vs Roblox Corp vs Palantir Technologies Inc.
| Latest fiscal year | Snowflake Inc. SNOW | CrowdStrike Holdings, Inc. CRWD | Roblox Corp RBLX | Palantir Technologies Inc. PLTR |
|---|---|---|---|---|
| Year ended | 2026-01-31 | 2026-01-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $4.68B | $4.81B | $4.89B | $4.48B |
| Revenue growth (YoY) | +29.2% | +21.7% | +35.8% | +56.2% |
| Gross margin | 67.2% | 74.7% | 78.1% (computed) | 82.4% |
| Operating margin | -30.6% | -6.1% | -25.2% | 31.6% |
| Net margin | -28.4% | -3.4% | -21.8% | 36.3% |
| Net income | -$1.33B | -$162.50M | -$1.07B | $1.63B |
| EPS (Diluted) | -$3.95 | -$0.65 | -$1.54 | $0.63 |
| Operating cash flow | $1.22B | $1.61B | $1.80B | $2.13B |
| Free cash flow | $1.12B | $1.31B | $1.36B | $2.10B |
| Cash & equivalents | $2.83B | $5.23B | $1.21B | $1.42B |
| Total assets | $9.13B | $11.09B | $9.56B | $8.90B |
| Total liabilities | $7.21B | $6.61B | $9.18B | $1.41B |
| Shareholders' equity | $1.92B | $4.47B | $374.98M | $7.39B |
| Return on year-end equity | -69.2% | -3.6% | -284.0% | 22.0% |
| Shares outstanding | n/a | n/a | 708.36M | 2.39B |
Revenue, most recent five fiscal years
| Fiscal year | Snowflake Inc. | CrowdStrike Holdings, Inc. | Roblox Corp | Palantir Technologies Inc. |
|---|---|---|---|---|
| Latest | $4.68B Ended 2026-01-31 | $4.81B Ended 2026-01-31 | $4.89B Ended 2025-12-31 | $4.48B Ended 2025-12-31 |
| 1 year earlier | $3.63B Ended 2025-01-31 | $3.95B Ended 2025-01-31 | $3.60B Ended 2024-12-31 | $2.87B Ended 2024-12-31 |
| 2 years earlier | $2.81B Ended 2024-01-31 | $3.06B Ended 2024-01-31 | $2.80B Ended 2023-12-31 | $2.23B Ended 2023-12-31 |
| 3 years earlier | $2.07B Ended 2023-01-31 | $2.24B Ended 2023-01-31 | $2.23B Ended 2022-12-31 | $1.91B Ended 2022-12-31 |
| 4 years earlier | $1.22B Ended 2022-01-31 | $1.45B Ended 2022-01-31 | $1.92B Ended 2021-12-31 | $1.54B Ended 2021-12-31 |