Compare
Schneider National, Inc. vs Old Dominion Freight Line, Inc. vs Landstar System Inc vs Arcbest Corp
| Latest fiscal year | Schneider National, Inc. SNDR | Old Dominion Freight Line, Inc. ODFL | Landstar System Inc LSTR | Arcbest Corp ARCB |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-27 | 2025-12-31 |
| Revenue | $5.67B | $5.50B | $4.74B | $4.01B |
| Revenue growth (YoY) | +7.3% | -5.5% | -1.6% | -4.0% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | 3.0% | 24.8% | 3.2% | 2.3% |
| Net margin | 1.8% | 18.6% | 2.4% | 1.5% |
| Net income | $103.60M | $1.02B | $115.01M | $60.10M |
| EPS (Diluted) | $0.59 | $4.84 | $3.31 | $2.62 |
| Operating cash flow | $637.40M | $1.37B | $224.88M | $228.95M |
| Free cash flow | $285.40M | $955.10M | $215.00M | $114.18M |
| Cash & equivalents | n/a | $120.09M | $396.69M | $102.03M |
| Total assets | $4.84B | $5.47B | $1.64B | $2.45B |
| Total liabilities | $1.82B | $1.16B | n/a | n/a |
| Shareholders' equity | $3.02B | $4.31B | $795.66M | $1.30B |
| Return on year-end equity | 3.4% | 23.7% | 14.5% | 4.6% |
| Shares outstanding | n/a | 208.56M | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Schneider National, Inc. | Old Dominion Freight Line, Inc. | Landstar System Inc | Arcbest Corp |
|---|---|---|---|---|
| Latest | $5.67B Ended 2025-12-31 | $5.50B Ended 2025-12-31 | $4.74B Ended 2025-12-27 | $4.01B Ended 2025-12-31 |
| 1 year earlier | $5.29B Ended 2024-12-31 | $5.81B Ended 2024-12-31 | $4.82B Ended 2024-12-28 | $4.18B Ended 2024-12-31 |
| 2 years earlier | $5.50B Ended 2023-12-31 | $5.87B Ended 2023-12-31 | $5.30B Ended 2023-12-30 | $4.43B Ended 2023-12-31 |
| 3 years earlier | $6.60B Ended 2022-12-31 | $6.26B Ended 2022-12-31 | $7.44B Ended 2022-12-31 | $5.03B Ended 2022-12-31 |
| 4 years earlier | $5.61B Ended 2021-12-31 | $5.26B Ended 2021-12-31 | $6.54B Ended 2021-12-25 | $3.77B Ended 2021-12-31 |