Arcbest Corp (ARCB): Shareholders' Equity
$1.30B
As of 2025-12-31
$1.27B
As of 2026-06-30
+4.0%
3-year compound annual growth
+9.4%
5-year compound annual growth
+8.2%
10-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.30B | -1.4% | 2026-02-25, Balance as of period end |
| 2024-12-31 | $1.31B | +5.8% | 2026-02-25, Balance as of period end |
| 2023-12-31 | $1.24B | +7.9% | 2026-02-25, Balance as of period end |
| 2022-12-31 | $1.15B | +23.9% | 2025-03-03, Balance as of period end |
| 2021-12-31 | $929.07M | +12.1% | 2024-02-23, Balance as of period end |
| 2020-12-31 | $828.59M | +8.6% | 2023-02-24, Balance as of period end |
| 2019-12-31 | $763.04M | +6.3% | 2022-02-25, Balance as of period end |
| 2018-12-31 | $717.68M | +10.2% | 2021-02-26, Balance as of period end |
| 2017-12-31 | $651.46M | +8.7% | 2020-02-28, Balance as of period end |
| 2016-12-31 | $599.05M | +1.8% | 2019-02-28, Balance as of period end |
| 2015-12-31 | $588.73M | +5.0% | 2018-02-28, Balance as of period end |
| 2014-12-31 | $560.88M | +7.8% | 2017-02-28, Balance as of period end |
| 2013-12-31 | $520.46M | +13.4% | 2016-02-26, Balance as of period end |
| 2012-12-31 | $459.00M | -1.4% | 2015-03-02, Balance as of period end |
| 2011-12-31 | $465.62M | -2.9% | 2014-02-28, Balance as of period end |
| 2010-12-31 | $479.74M | -4.2% | 2013-02-28, Balance as of period end |
| 2009-12-31 | $500.90M | -19.8% | 2012-02-29, Balance as of period end |
| 2008-12-31 | $624.75M | n/a | 2011-02-23, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Arcbest Corp (ARCB) | 2025-12-31 | $1.30B | -1.4% |
| Landstar System Inc (LSTR) | 2025-12-27 | $795.66M | -18.2% |
| Saia Inc (SAIA) | 2025-12-31 | $2.58B | +11.5% |
| Werner Enterprises Inc (WERN) | 2025-12-31 | $1.36B | -6.4% |
| Old Dominion Freight Line, Inc. (ODFL) | 2025-12-31 | $4.31B | +1.6% |
| Schneider National, Inc. (SNDR) | 2025-12-31 | $3.02B | +1.3% |
| Knight-Swift Transportation Holdings Inc. (KNX) | 2025-12-31 | $7.09B | -0.4% |
| Universal Logistics Holdings, Inc. (ULH) | 2025-12-31 | $540.36M | -16.5% |
| J.B. Hunt Transport Services Inc (JBHT) | 2025-12-31 | $3.57B | -11.2% |
Compare ARCB, LSTR, SAIA, WERN side by side · Screen every company in Trucking (No Local) ↗