Compare
Scynexis Inc vs CASI Pharmaceuticals, Inc. vs Evofem Biosciences, Inc. vs Sol-Gel Technologies Ltd.
| Latest fiscal year | Scynexis Inc SCYX | CASI Pharmaceuticals, Inc. CASIF | Evofem Biosciences, Inc. EVFM | Sol-Gel Technologies Ltd. SLGL |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $20.60M | $20.71M | $20.18M | $19.39M |
| Revenue growth (YoY) | +449.9% | -27.4% | +4.2% | +68.0% |
| Gross margin | n/a | 48.6% | 77.1% (computed) | n/a |
| Operating margin | -78.0% | -217.3% | 16.7% | -38.9% |
| Net margin | -41.8% | -232.0% | 1.9% | -31.6% |
| Net income | -$8.61M | -$48.06M | $391.0K | -$6.13M |
| EPS (Diluted) | -$0.17 | -$2.59 | $0.00 | -$2.19 |
| Operating cash flow | -$5.28M | -$20.75M | -$1.99M | $322.0K |
| Free cash flow | n/a | -$20.77M | -$2.00M | $275.0K |
| Cash & equivalents | $21.26M | $5.63M | $578.0K | $11.03M |
| Total assets | $59.03M | $25.65M | $20.27M | $29.92M |
| Total liabilities | $9.65M | $62.93M | $89.71M | $7.11M |
| Shareholders' equity | $49.38M | -$37.28M | -$74.34M | $22.81M |
| Return on year-end equity | -17.4% | n/a | n/a | -26.9% |
| Shares outstanding | 43.54M | 20.56M | 126.69M | 2.79M |
Revenue, most recent five fiscal years
| Fiscal year | Scynexis Inc | CASI Pharmaceuticals, Inc. | Evofem Biosciences, Inc. | Sol-Gel Technologies Ltd. |
|---|---|---|---|---|
| Latest | $20.60M Ended 2025-12-31 | $20.71M Ended 2025-12-31 | $20.18M Ended 2025-12-31 | $19.39M Ended 2025-12-31 |
| 1 year earlier | $3.75M Ended 2024-12-31 | $28.54M Ended 2024-12-31 | $19.36M Ended 2024-12-31 | $11.54M Ended 2024-12-31 |
| 2 years earlier | $140.14M Ended 2023-12-31 | $33.88M Ended 2023-12-31 | $18.22M Ended 2023-12-31 | $1.55M Ended 2023-12-31 |
| 3 years earlier | $5.09M Ended 2022-12-31 | $43.11M Ended 2022-12-31 | $16.84M Ended 2022-12-31 | $3.88M Ended 2022-12-31 |
| 4 years earlier | $13.16M Ended 2021-12-31 | $30.17M Ended 2021-12-31 | $8.24M Ended 2021-12-31 | $31.27M Ended 2021-12-31 |