Evofem Biosciences, Inc. (EVFM): Total Assets
$20.27M
As of 2025-12-31
$7.52M
As of 2026-06-30
-6.9%
3-year compound annual growth
-28.7%
5-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $20.27M | -14.8% | 2026-03-11, Balance as of period end |
| 2024-12-31 | $23.79M | +125.4% | 2026-03-11, Balance as of period end |
| 2023-12-31 | $10.55M | -58.1% | 2025-03-24, Balance as of period end |
| 2022-12-31 | $25.16M | -40.8% | 2024-03-27, Balance as of period end |
| 2021-12-31 | $42.51M | -61.3% | 2023-04-27, Balance as of period end |
| 2020-12-31 | $109.97M | +288.6% | 2022-03-10, Balance as of period end |
| 2019-12-31 | $28.30M | +605.6% | 2021-03-04, Balance as of period end |
| 2018-12-31 | $4.01M | +1.5% | 2020-03-12, Balance as of period end |
| 2017-12-31 | $3.95M | n/c | 2019-03-01, Balance as of period end |
| 2016-12-31 | $12.82M | -68.0% | 2018-02-26, Balance as of period end |
| 2015-12-31 | $40.11M | -47.8% | 2017-03-23, Balance as of period end |
| 2014-12-31 | $76.90M | n/a | 2016-03-29, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Evofem Biosciences, Inc. (EVFM) | 2025-12-31 | $20.27M | -14.8% |
| Scynexis Inc (SCYX) | 2025-12-31 | $59.03M | -34.9% |
| CASI Pharmaceuticals, Inc. (CASIF) | 2025-12-31 | $25.65M | -52.2% |
| Sol-Gel Technologies Ltd. (SLGL) | 2025-12-31 | $29.92M | -16.5% |
| NewAmsterdam Pharma Co N.V. (NAMS) | 2025-12-31 | $769.28M | -11.0% |
| Alumis Inc. (ALMS) | 2025-12-31 | $411.94M | +20.8% |
| uniQure N.V. (QURE) | 2025-12-31 | $824.91M | +48.2% |
| Entrada Therapeutics, Inc. (TRDA) | 2025-12-31 | $377.38M | -28.3% |
| Celularity Inc (CELU) | 2025-12-31 | $107.33M | -19.1% |
Compare EVFM, SCYX, CASIF, SLGL side by side · Screen every company in Pharmaceutical Preparations ↗