Compare
Sonic Automotive Inc vs Casey's General Stores Inc vs Asbury Automotive Group Inc vs Murphy USA Inc.
| Latest fiscal year | Sonic Automotive Inc SAH | Casey's General Stores Inc CASY | Asbury Automotive Group Inc ABG | Murphy USA Inc. MUSA |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2026-04-30 | 2025-12-31 | 2025-12-31 |
| Revenue | $15.15B | $17.56B | $18.00B | $19.38B |
| Revenue growth (YoY) | +6.5% | +10.2% | +4.7% | -4.2% |
| Gross margin | 15.7% | n/a | 17.1% | n/a |
| Operating margin | 2.4% | n/a | 4.8% | 3.7% |
| Net margin | 0.8% | 4.1% | 2.7% | 2.4% |
| Net income | $118.70M | $714.45M | $492.00M | $470.60M |
| EPS (Diluted) | $3.42 | $19.16 | $25.13 | $24.10 |
| Operating cash flow | $567.40M | $1.38B | $775.20M | $813.90M |
| Free cash flow | $717.30M | $721.62M | n/a | $374.30M |
| Cash & equivalents | $6.30M | $522.99M | n/a | $28.90M |
| Total assets | $5.97B | $8.94B | $11.62B | $4.73B |
| Total liabilities | n/a | $4.98B | n/a | $4.10B |
| Shareholders' equity | $1.07B | $3.95B | $3.89B | $623.50M |
| Return on year-end equity | 11.1% | 18.1% | 12.6% | 75.5% |
| Shares outstanding | n/a | 36.90M | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Sonic Automotive Inc | Casey's General Stores Inc | Asbury Automotive Group Inc | Murphy USA Inc. |
|---|---|---|---|---|
| Latest | $15.15B Ended 2025-12-31 | $17.56B Ended 2026-04-30 | $18.00B Ended 2025-12-31 | $19.38B Ended 2025-12-31 |
| 1 year earlier | $14.22B Ended 2024-12-31 | $15.94B Ended 2025-04-30 | $17.19B Ended 2024-12-31 | $20.24B Ended 2024-12-31 |
| 2 years earlier | $14.37B Ended 2023-12-31 | $14.86B Ended 2024-04-30 | $14.80B Ended 2023-12-31 | $21.53B Ended 2023-12-31 |
| 3 years earlier | $14.00B Ended 2022-12-31 | $15.09B Ended 2023-04-30 | $15.43B Ended 2022-12-31 | $23.45B Ended 2022-12-31 |
| 4 years earlier | $12.40B Ended 2021-12-31 | $12.95B Ended 2022-04-30 | $9.84B Ended 2021-12-31 | $17.36B Ended 2021-12-31 |