Compare
rYojbaba Co., Ltd. vs RTB Digital, Inc. vs SuperX AI Technology Ltd vs CISO Global, Inc.
| Latest fiscal year | rYojbaba Co., Ltd. RYOJ | RTB Digital, Inc. RTB | SuperX AI Technology Ltd SUPX | CISO Global, Inc. CISO |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-06-30 | 2025-12-31 |
| Revenue | $9.34M | $11.13M | $3.60M | $26.61M |
| Revenue growth (YoY) | -19.4% | -38.7% | +23.9% | -13.5% |
| Gross margin | 26.6% | 47.7% | 10.2% | 25.6% |
| Operating margin | -8.1% | -118.1% | -594.6% | -33.0% |
| Net margin | 1.3% | -157.5% | -589.9% | -30.3% |
| Net income | $119.4K | -$17.53M | -$21.21M | -$8.07M |
| EPS (Diluted) | $0.01 | -$29.33 | -$1.41 | -$0.42 |
| Operating cash flow | $863.9K | -$23.04M | -$8.33M | -$7.97M |
| Free cash flow | $688.5K | -$23.12M | -$8.64M | -$7.98M |
| Cash & equivalents | $6.16M | $7.42M | $17.21M | $1.70M |
| Total assets | $16.92M | $13.10M | $52.05M | $25.03M |
| Total liabilities | $10.82M | $12.43M | $32.22M | $8.04M |
| Shareholders' equity | $6.09M | $668.0K | $19.83M | $14.82M |
| Return on year-end equity | 2.0% | n/m | -107.0% | -54.5% |
| Shares outstanding | 11.55M | 1.04M | 22.17M | 44.67M |
Revenue, most recent five fiscal years
| Fiscal year | rYojbaba Co., Ltd. | RTB Digital, Inc. | SuperX AI Technology Ltd | CISO Global, Inc. |
|---|---|---|---|---|
| Latest | $9.34M Ended 2025-12-31 | $11.13M Ended 2025-12-31 | $3.60M Ended 2025-06-30 | $26.61M Ended 2025-12-31 |
| 1 year earlier | $11.58M Ended 2024-12-31 | $18.16M Ended 2024-12-31 | $2.90M Ended 2024-06-30 | $30.75M Ended 2024-12-31 |
| 2 years earlier | $10.96M Ended 2023-12-31 | $65.87M Ended 2023-12-31 | $6.14M Ended 2023-06-30 | $33.94M Ended 2023-12-31 |
| 3 years earlier | n/a | $32.91M Ended 2022-12-31 | $9.62M Ended 2022-06-30 | $46.55M Ended 2022-12-31 |
| 4 years earlier | n/a | $26.30M Ended 2021-12-31 | n/a | $15.14M Ended 2021-12-31 |