CISO Global, Inc. (CISO): Shareholders' Equity
$14.82M
As of 2025-12-31
$12.47M
As of 2026-06-30
-42.1%
3-year compound annual growth
+13.9%
5-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $14.82M | n/m | 2026-03-30, Balance as of period end |
| 2024-12-31 | $1.15M | -92.9% | 2026-03-30, Balance as of period end |
| 2023-12-31 | $16.14M | -78.9% | 2025-03-31, Balance as of period end |
| 2022-12-31 | $76.45M | +202.2% | 2024-04-16, Balance as of period end |
| 2021-12-31 | $25.30M | +226.8% | 2023-03-31, Balance as of period end |
| 2020-12-31 | $7.74M | +97.6% | 2022-04-15, Balance as of period end |
| 2019-12-31 | $3.92M | n/m | 2021-03-31, Balance as of period end |
| 2018-12-31 | $36.1K | n/a | 2020-03-30, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| CISO Global, Inc. (CISO) | 2025-12-31 | $14.82M | n/m |
| ACCESS Newswire Inc. (ACCS) | 2025-12-31 | $30.34M | +20.3% |
| Castellum, Inc. (CTM) | 2025-12-31 | $35.75M | +77.2% |
| RTB Digital, Inc. (RTB) | 2025-12-31 | $668.0K | n/m |
| Aeries Technology, Inc. (AERT) | 2026-03-31 | -$3.03M | n/m |
| rYojbaba Co., Ltd. (RYOJ) | 2025-12-31 | $6.09M | +141.7% |
| Pharma-Bio Serv, Inc. (PBSV) | 2025-10-31 | $11.91M | -13.1% |
| Datz World Holdings Corp. (BOTX) | 2025-06-30 | -$1.37M | n/m |
| Entrepreneur Universe Bright Group (EUBG) | 2025-12-31 | $10.44M | +24.2% |
Compare CISO, ACCS, CTM, RTB side by side · Screen every company in Services-Management Consulting Services ↗