Compare
rYojbaba Co., Ltd. vs RTB Digital, Inc. vs Datz World Holdings Corp. vs Entrepreneur Universe Bright Group
| Latest fiscal year | rYojbaba Co., Ltd. RYOJ | RTB Digital, Inc. RTB | Datz World Holdings Corp. BOTX | Entrepreneur Universe Bright Group EUBG |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-06-30 | 2025-12-31 |
| Revenue | $9.34M | $11.13M | $6.47M | $5.68M |
| Revenue growth (YoY) | -19.4% | -38.7% | +15.5% | +7.7% |
| Gross margin | 26.6% | 47.7% | 43.6% | 88.3% |
| Operating margin | -8.1% | -118.1% | 4.7% | 51.9% |
| Net margin | 1.3% | -157.5% | 4.0% | 33.5% |
| Net income | $119.4K | -$17.53M | $260.7K | $1.91M |
| EPS (Diluted) | $0.01 | -$29.33 | n/a | $0.01 |
| Operating cash flow | $863.9K | -$23.04M | $855.5K | $2.52M |
| Free cash flow | $688.5K | -$23.12M | n/a | $2.40M |
| Cash & equivalents | $6.16M | $7.42M | $853.8K | $11.01M |
| Total assets | $16.92M | $13.10M | $1.13M | $12.23M |
| Total liabilities | $10.82M | $12.43M | $2.50M | $1.79M |
| Shareholders' equity | $6.09M | $668.0K | -$1.37M | $10.44M |
| Return on year-end equity | 2.0% | n/m | n/a | 18.2% |
| Shares outstanding | 11.55M | 1.04M | 100.07M | 170.12M |
Revenue, most recent five fiscal years
| Fiscal year | rYojbaba Co., Ltd. | RTB Digital, Inc. | Datz World Holdings Corp. | Entrepreneur Universe Bright Group |
|---|---|---|---|---|
| Latest | $9.34M Ended 2025-12-31 | $11.13M Ended 2025-12-31 | $6.47M Ended 2025-06-30 | $5.68M Ended 2025-12-31 |
| 1 year earlier | $11.58M Ended 2024-12-31 | $18.16M Ended 2024-12-31 | $5.60M Ended 2024-06-30 | $5.27M Ended 2024-12-31 |
| 2 years earlier | $10.96M Ended 2023-12-31 | $65.87M Ended 2023-12-31 | $5.09M Ended 2023-06-30 | $6.24M Ended 2023-12-31 |
| 3 years earlier | n/a | $32.91M Ended 2022-12-31 | $3.81M Ended 2022-06-30 | $3.51M Ended 2022-12-31 |
| 4 years earlier | n/a | $26.30M Ended 2021-12-31 | $2.67M Ended 2021-06-30 | $5.64M Ended 2021-12-31 |