Entrepreneur Universe Bright Group (EUBG): Shareholders' Equity
$10.44M
As of 2025-12-31
$10.55M
As of 2026-06-30
+14.9%
3-year compound annual growth
+13.4%
5-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $10.44M | +24.2% | 2026-03-30, Balance as of period end |
| 2024-12-31 | $8.41M | -7.9% | 2026-03-30, Balance as of period end |
| 2023-12-31 | $9.13M | +32.6% | 2025-03-28, Balance as of period end |
| 2022-12-31 | $6.88M | +1.8% | 2024-03-28, Balance as of period end |
| 2021-12-31 | $6.76M | +21.4% | 2023-03-29, Balance as of period end |
| 2020-12-31 | $5.57M | n/a | 2022-04-15, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Entrepreneur Universe Bright Group (EUBG) | 2025-12-31 | $10.44M | +24.2% |
| Datz World Holdings Corp. (BOTX) | 2025-06-30 | -$1.37M | n/m |
| Acco Group Holdings Ltd (ACCL) | 2025-06-30 | $2.19M | +90.4% |
| Enigmatig Ltd (EGG) | 2025-09-30 | $15.99M | +798.2% |
| Vertical Data Inc. (VDTA) | 2025-09-30 | $267.1K | n/a |
| SuperX AI Technology Ltd (SUPX) | 2025-06-30 | $19.83M | +184.7% |
| Pharma-Bio Serv, Inc. (PBSV) | 2025-10-31 | $11.91M | -13.1% |
| rYojbaba Co., Ltd. (RYOJ) | 2025-12-31 | $6.09M | +141.7% |
| Etoiles Capital Group Co., Ltd (EFTY) | 2025-12-31 | $5.80M | +552.7% |
Compare EUBG, BOTX, ACCL, EGG side by side · Screen every company in Services-Management Consulting Services ↗