Compare
Renasant Corp vs First Interstate BancSystem Inc vs United Community Banks Inc vs Independent Bank Corp
| Latest fiscal year | Renasant Corp RNST | First Interstate BancSystem Inc FIBK | United Community Banks Inc UCB | Independent Bank Corp INDB |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | n/a | $1.06B | n/a |
| Revenue growth (YoY) | n/a | n/a | +11.7% | n/a |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/a | n/a |
| Net margin | n/a | n/a | 30.9% | n/a |
| Net income | $181.27M | $302.10M | $328.10M | $205.12M |
| EPS (Diluted) | $2.07 | $2.94 | $2.62 | $4.44 |
| Operating cash flow | $271.47M | $305.60M | $384.04M | $251.16M |
| Free cash flow | $237.75M | n/a | $356.46M | $239.03M |
| Cash & equivalents | $1.07B | n/a | n/a | n/a |
| Total assets | $26.75B | $26.64B | $28.00B | $24.91B |
| Total liabilities | $22.87B | $23.19B | $24.36B | $21.35B |
| Shareholders' equity | $3.88B | $3.45B | $3.64B | $3.57B |
| Return on year-end equity | 4.7% | 8.8% | 9.0% | 5.8% |
| Shares outstanding | 94.64M | 101.11M | 120.60M | 49.24M |
Revenue, most recent five fiscal years
| Fiscal year | Renasant Corp | First Interstate BancSystem Inc | United Community Banks Inc | Independent Bank Corp |
|---|---|---|---|---|
| Latest | n/a | n/a | $1.06B Ended 2025-12-31 | n/a |
| 1 year earlier | n/a | n/a | $952.12M Ended 2024-12-31 | n/a |
| 2 years earlier | n/a | n/a | $893.25M Ended 2023-12-31 | n/a |
| 3 years earlier | n/a | n/a | $826.15M Ended 2022-12-31 | n/a |
| 4 years earlier | n/a | n/a | $744.40M Ended 2021-12-31 | n/a |