Compare
Real Brokerage Inc vs Newmark Group, Inc. vs Douglas Elliman Inc. vs Opendoor Technologies Inc.
| Latest fiscal year | Real Brokerage Inc REAX | Newmark Group, Inc. NMRK | Douglas Elliman Inc. DOUG | Opendoor Technologies Inc. OPEN |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $1.97B | $3.29B | $1.03B | $4.37B |
| Revenue growth (YoY) | +55.7% | +20.3% | +3.8% | -15.2% |
| Gross margin | 8.4% | n/a | n/a | 8.0% |
| Operating margin | -0.5% | 7.1% | 4.4% | -6.6% |
| Net margin | -0.4% | 3.8% | 1.5% | -29.7% |
| Net income | -$8.11M | $126.19M | $15.22M | -$1.30B |
| EPS (Diluted) | -$0.04 | $0.68 | $0.17 | -$1.70 |
| Operating cash flow | $65.93M | $172.00M | -$13.88M | $1.05B |
| Free cash flow | $64.83M | $142.63M | -$17.23M | $1.04B |
| Cash & equivalents | $33.21M | $229.11M | $115.51M | $962.00M |
| Total assets | $126.86M | $5.02B | $444.41M | $2.41B |
| Total liabilities | $75.28M | $3.27B | $261.13M | $1.40B |
| Shareholders' equity | $51.67M | $1.74B | $183.28M | $1.00B |
| Return on year-end equity | -15.7% | 7.3% | 8.3% | -129.4% |
| Shares outstanding | 210.48M | n/a | 88.25M | 957.25M |
Revenue, most recent five fiscal years
| Fiscal year | Real Brokerage Inc | Newmark Group, Inc. | Douglas Elliman Inc. | Opendoor Technologies Inc. |
|---|---|---|---|---|
| Latest | $1.97B Ended 2025-12-31 | $3.29B Ended 2025-12-31 | $1.03B Ended 2025-12-31 | $4.37B Ended 2025-12-31 |
| 1 year earlier | $1.26B Ended 2024-12-31 | $2.74B Ended 2024-12-31 | $995.63M Ended 2024-12-31 | $5.15B Ended 2024-12-31 |
| 2 years earlier | $689.16M Ended 2023-12-31 | $2.47B Ended 2023-12-31 | $955.58M Ended 2023-12-31 | $6.95B Ended 2023-12-31 |
| 3 years earlier | n/a | $2.71B Ended 2022-12-31 | $1.15B Ended 2022-12-31 | $15.57B Ended 2022-12-31 |
| 4 years earlier | n/a | $2.91B Ended 2021-12-31 | $1.35B Ended 2021-12-31 | $8.02B Ended 2021-12-31 |