Compare
PayPal Holdings, Inc. vs Mastercard Inc vs MercadoLibre Inc vs Visa Inc.
| Latest fiscal year | PayPal Holdings, Inc. PYPL | Mastercard Inc MA | MercadoLibre Inc MELI | Visa Inc. V |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-09-30 |
| Revenue | $33.17B | $32.79B | $28.89B | $40.00B |
| Revenue growth (YoY) | +4.3% | +16.4% | +39.1% | +11.3% |
| Gross margin | n/a | n/a | 44.5% | n/a |
| Operating margin | 18.3% | 57.6% | 11.1% | 60.0% |
| Net margin | 15.8% | 45.6% | 6.9% | 50.1% |
| Net income | $5.23B | $14.97B | $2.00B | $20.06B |
| EPS (Diluted) | $5.41 | $16.52 | $39.40 | n/a |
| Operating cash flow | $6.42B | $17.65B | $12.12B | $23.06B |
| Free cash flow | $5.56B | $17.16B | $10.77B | $21.58B |
| Cash & equivalents | $8.05B | $10.57B | $3.67B | $17.16B |
| Total assets | $80.17B | $54.16B | $42.67B | $99.63B |
| Total liabilities | $59.92B | $46.41B | $35.92B | $61.72B |
| Shareholders' equity | $20.26B | $7.75B | $6.75B | $37.91B |
| Return on year-end equity | 25.8% | 193.2% | 29.6% | 52.9% |
| Shares outstanding | 920.00M | n/a | 50.70M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | PayPal Holdings, Inc. | Mastercard Inc | MercadoLibre Inc | Visa Inc. |
|---|---|---|---|---|
| Latest | $33.17B Ended 2025-12-31 | $32.79B Ended 2025-12-31 | $28.89B Ended 2025-12-31 | $40.00B Ended 2025-09-30 |
| 1 year earlier | $31.80B Ended 2024-12-31 | $28.17B Ended 2024-12-31 | $20.78B Ended 2024-12-31 | $35.93B Ended 2024-09-30 |
| 2 years earlier | $29.77B Ended 2023-12-31 | $25.10B Ended 2023-12-31 | $15.11B Ended 2023-12-31 | $32.65B Ended 2023-09-30 |
| 3 years earlier | $27.52B Ended 2022-12-31 | $22.24B Ended 2022-12-31 | $10.78B Ended 2022-12-31 | $29.31B Ended 2022-09-30 |
| 4 years earlier | $25.37B Ended 2021-12-31 | $18.88B Ended 2021-12-31 | $7.07B Ended 2021-12-31 | $24.11B Ended 2021-09-30 |